Defensive Stats
- Final Stats
(12 games)

Get all of Your 2004 Individual & Team Stats

Offensive / Defensive / Scoring

Statistics compiled by Chris Evans, The Crittenden Press


PLAYER SOLOS ASSISTS INTERCEPT FUM RECOV CAUSE FUMB TACK 4 LOSS SACK
J.Baker 15 9 0 1 0 1 0
B.Hart 73 42 1 1 1 6 0
C.Robinson 31 10 0 0 1 3 0
D.Easley 24 11 0 0 1 0 2
Je.Jennings 24 23 0 2 2 3 1
S.Moss 11 7 2 0 0 0 0
S.Robertson 13 4 1 2 0 1 0
J.Tinsley 12 3 0 0 0 1 2
A.Berry 0 0 0 2 0 0 0
G.Congenie 41 10 0 1 1 4 5
D.Conner 5 3 0 1 0 2 0
S.Farmer 29 14 0 0 0 3 0
J.Franklin 18 2 0 1 0 4 1
B.Gardner 60 42 0 0 3 5 0
TK Guess 44 11 10 1 1 1 0
C.Hamby 39 11 1 0 0 1 0
D.Lanham 31 20 1 4 1 5 1
J.McFarland 7 1 0 0 0 1 0
K.Stone 4 1 0 0 0 1 0
R.Sunderland 1 0 0 0 0 0 0
R.Threlkeld 6 7 0 0 0 1 1
T.Watson 1 1 0 1 0 0 0
Ja.Asbridge 0 1 0 0 0 0 0
PLAYER SOLOS ASSISTS INTERCEPT FUM RECOV CAUSE FUMB TACK 4 LOSS SACK
Ju.Asbridge 0 0 0 0 0 0 0
T.Jennings 0 0 0 0 0 0 0
J.Courtney 37 19 0 1 0 0 1
C.Bingham 0 0 0 0 0 0 0
D.Farmer 4 1 0 0 0 2 0
AJ Thompson 2 0 0 0 0 0 0