Number Grade First Name Last Name Rushing Attempts Rushing Yards Yards Per Rushing Attempt Rushing Touchdowns First Name Last Name Completed Passes Passing Attempts Passing Yards Passing Touchdowns Interceptions Thrown First Name Last Name Receptions Receiving Yards Receiving Touchdowns First Name Last Name Solo Tackles Assisted Tackles Total Tackles Interceptions Fumble Recoveries Caused Fumbles Sacks Tackles for Loss Blocked Kicks First Name Last Name Rushing Touchdowns Receiving Touchdowns Extra Points Made Extra Points Attempted Field Goals 2-Point Conversions Safeties Interceptions Returned for Touchdown Fumbles Return for Touchdown Punt Returns for Touchdown Kick Returns for Touchdown Total Points Scored
1 Sr. Jordan Martin 0 0 0 0 Jordan Martin 0 0 0 0 0 Jordan Martin 0 0 0 Jordan Martin 0 1 1 0 0 0 0 0 0 Jordan Martin 0 0 21 27 0 0 0 0 0 0 0 21
3 Sr. Adam Hardin 0 0 0 0 Adam Hardin 0 0 0 0 0 Adam Hardin 15 207 1 Adam Hardin 8 10 18 0 0 0 0 0 0 Adam Hardin 0 1 0 0 0 0 0 0 0 0 0 6
4 Jr. Jeramie Sorina 66 308 4.7 5 Jeramie Sorina 3 5 55 0 0 Jeramie Sorina 12 180 0 Jeramie Sorina 17 17 34 3 0 1 0 2 1 Jeramie Sorina 5 0 0 0 0 0 0 0 0 0 0 30
5 Jr. Rodney Robertson 175 1027 5.9 12 Rodney Robertson 0 0 0 0 0 Rodney Robertson 15 166 2 Rodney Robertson 24 66 90 1 2 1 0 5 0 Rodney Robertson 12 2 0 0 0 1 0 0 0 0 1 92
6 Fr. Brian Berry 10 -30 -3.0 0 Brian Berry 11 19 98 0 1 Brian Berry 0 0 0 Brian Berry 11 18 29 0 0 0 0 1 0 Brian Berry 0 0 0 0 0 0 0 0 0 0 0 0
7 Sr. Mason Baker 0 0 0 0 Mason Baker 0 0 0 0 0 Mason Baker 3 2 0 Mason Baker 1 0 1 0 0 0 0 0 0 Mason Baker 0 0 0 0 0 0 0 0 0 0 0 0
8 Sr. Josh Tinsley 0 0 0 0 Josh Tinsley 0 0 0 0 0 Josh Tinsley 0 0 0 Josh Tinsley 0 6 6 0 0 0 0 0 0 Josh Tinsley 0 0 0 0 0 0 0 0 0 0 0 0
9 Soph. Allen Kirk 0 0 0 0 Allen Kirk 0 2 0 0 1 Allen Kirk 0 0 0 Allen Kirk 0 4 4 0 0 0 0 0 0 Allen Kirk 0 0 0 0 0 0 0 0 0 0 0 0
14 Soph. J.D. Gray 124 701 5.7 10 J.D. Gray 49 93 569 5 9 J.D. Gray 1 14 0 J.D. Gray 21 21 42 0 2 2 0 1 0 J.D. Gray 10 0 0 0 0 1 0 0 0 0 0 62
20 Fr. Robert Cudnik 0 0 0 0 Robert Cudnik 0 0 0 0 0 Robert Cudnik 0 0 0 Robert Cudnik 1 0 1 0 0 0 0 0 0 Robert Cudnik 0 0 0 0 0 0 0 0 0 0 0 0
24 Soph. Jackie Fletcher 5 35 7.0 0 Jackie Fletcher 0 0 0 0 0 Jackie Fletcher 0 0 0 Jackie Fletcher 1 3 4 0 0 0 0 0 0 Jackie Fletcher 0 0 0 0 0 0 0 0 0 0 0 0
26 Soph. Joey Pluskota 0 0 0 0 Joey Pluskota 0 0 0 0 0 Joey Pluskota 1 0 0 Joey Pluskota 12 19 31 1 0 0 0 0 0 Joey Pluskota 0 0 0 0 0 0 0 0 0 0 0 0
28 Jr. Gaige Courtney 31 117 3.8 1 Gaige Courtney 0 0 0 0 0 Gaige Courtney 14 136 2 Gaige Courtney 27 61 88 0 1 1 0 7 3 Gaige Courtney 1 2 0 0 0 3 0 0 0 0 0 24
30 Jr. Seth Keene 0 0 0 0 Seth Keene 0 0 0 0 0 Seth Keene 0 0 0 Seth Keene 0 0 0 0 1 0 0 0 0 Seth Keene 0 0 0 0 0 0 0 0 0 0 0 0
31 Fr. Andrew Freeman 9 48 5.3 1 Andrew Freeman 0 0 0 0 0 Andrew Freeman 1 26 0 Andrew Freeman 3 22 25 0 1 0 0 1 0 Andrew Freeman 1 0 0 0 0 0 0 0 0 0 0 6
35 Sr. Justin Shaw 0 0 0 0 Justin Shaw 0 0 0 0 0 Justin Shaw 0 0 0 Justin Shaw 0 0 0 0 0 0 0 0 0 Justin Shaw 0 0 0 0 0 0 0 0 0 0 0 0
50 Fr. Kyle Goff 0 0 0 0 Kyle Goff 0 0 0 0 0 Kyle Goff 0 0 0 Kyle Goff 0 0 0 0 0 0 0 0 0 Kyle Goff 0 0 0 0 0 0 0 0 0 0 0 0
51/32 Fr. Terry Werne 0 0 0 0 Terry Werne 0 0 0 0 0 Terry Werne 0 0 0 Terry Werne 1 5 6 0 0 0 0 1 0 Terry Werne 0 0 0 0 0 0 0 0 0 0 0 0
53 Soph. Aaron Berry 0 0 0 0 Aaron Berry 0 0 0 0 0 Aaron Berry 0 0 0 Aaron Berry 16 49 65 0 0 2 3 5 0 Aaron Berry 0 0 0 0 0 0 0 0 0 0 0 0
55 Jr. Alex Wood 0 0 0 0 Alex Wood 0 0 0 0 0 Alex Wood 0 0 0 Alex Wood 22 46 68 1 0 2 0 5 0 Alex Wood 0 0 0 0 0 0 0 0 0 0 0 0
56 Soph. Dylan Clark 0 0 0 0 Dylan Clark 0 0 0 0 0 Dylan Clark 0 0 0 Dylan Clark 8 50 58 0 1 1 0 3 0 Dylan Clark 0 0 0 0 0 0 0 0 0 0 0 0
57 Jr. Cody Earls 0 0 0 0 Cody Earls 0 0 0 0 0 Cody Earls 0 0 0 Cody Earls 0 0 0 0 0 0 0 0 0 Cody Earls 0 0 0 0 0 0 0 0 0 0 0 0
59 Sr. Josh Ipock 0 0 0 0 Josh Ipock 0 0 0 0 0 Josh Ipock 0 0 0 Josh Ipock 6 34 40 0 1 4 1 4 0 Josh Ipock 0 0 0 0 0 0 0 0 0 0 0 0
60 Jr. Austin McGriff 0 0 0 0 Austin McGriff 0 0 0 0 0 Austin McGriff 0 0 0 Austin McGriff 0 3 3 0 0 0 0 0 0 Austin McGriff 0 0 0 0 0 0 0 0 0 0 0 0
61 Soph. Dyllan Thornton 0 0 0 0 Dyllan Thornton 0 0 0 0 0 Dyllan Thornton 0 0 0 Dyllan Thornton 0 7 7 0 0 0 0 0 0 Dyllan Thornton 0 0 0 0 0 0 0 0 0 0 0 0
62 Jr. Keathley Brown 0 0 0 0 Keathley Brown 0 0 0 0 0 Keathley Brown 0 0 0 Keathley Brown 3 6 9 0 0 0 0 2 0 Keathley Brown 0 0 0 0 0 0 0 0 0 0 0 0
68 Soph. Alex Fritz 0 0 0 0 Alex Fritz 0 0 0 0 0 Alex Fritz 0 0 0 Alex Fritz 6 42 48 0 0 0 1 2 0 Alex Fritz 0 0 0 0 0 0 0 0 0 0 0 0
80 Jr. Josh Urbanowski 0 0 0 0 Josh Urbanowski 0 0 0 0 0 Josh Urbanowski 0 0 0 Josh Urbanowski 2 2 4 0 1 0 0 0 0 Josh Urbanowski 0 0 0 0 0 0 0 0 0 0 0 0
82 Soph. Chris Copeland 0 0 0 0 Chris Copeland 0 0 0 0 0 Chris Copeland 0 0 0 Chris Copeland 3 5 8 0 0 0 0 0 0 Chris Copeland 0 0 0 0 0 0 0 0 0 0 0 0
85 Jr. Dustin McConnell 0 0 0 0 Dustin McConnell 0 0 0 0 0 Dustin McConnell 0 0 0 Dustin McConnell 4 10 14 2 0 0 1 1 0 Dustin McConnell 0 0 0 0 0 0 0 0 0 0 0 0
        0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS Rushing Attempts Rushing Yards Completed Passes Passing Attempts Passing Yards TOTAL YARDS Interceptions Thrown First Downs Penalties Penalty Yards Fumbles Fumbles Lost Total Points
Crittenden County 420 2206 63 119 722 2928 11 117 49 342 15 9 241
Opponents 324 1827 92 166 1517 3344 8 123 48 377 21 9 345