2009 Season - 13 Games Rushing     Passing         Receiving     Defense                 Scoring                          
Name No. Grade Rushing Attempts Rushing Yards Yards Per Rushing Attempt Rushing Touchdowns Completed Passes Passing Attempts Passing Yards Passing Touchdowns Interceptions Thrown Receptions Receiving Yards Receiving Touchdowns Name Solo Tackles Assisted Tackles Total Tackles Interceptions Fumble Recoveries Caused Fumbles Sacks Tackles for Loss Blocked Kicks Rushing Touchdowns Receiving Touchdowns Extra Points Made Extra Points Attempted Field Goals 2-Point Conversions Safeties Interceptions Returned for Touchdown Fumbles Return for Touchdown Punt Returns for Touchdown Kick Returns for Touchdown Total Points Scored Name
Dyllan Thornton 1 / 61 12 2 3 1.5 0 0 0 0 0 0 1 1 0 Dyllan Thornton 62 46 108 1 2 0 0 11 3 0 0 1 1 0 0 0 0 0 0 0 1 Dyllan Thornton
J.R. Adams 2 12 0 0 0 0 0 0 0 0 0 0 0 0 J.R. Adams 0 0 0 0 0 0 0 0 0 0 0 37 46 0 0 0 0 0 0 0 37 J.R. Adams
Brian Berry 3 11 136 765 5.6 14 2 2 5 0 0 8 54 0 Brian Berry 26 27 53 0 1 1 0 1 0 14 0 0 0 0 1 0 0 0 0 0 86 Brian Berry
Jake Tinsley 4 9 0 0 0 0 0 0 0 0 0 0 0 0 Jake Tinsley 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jake Tinsley
Dylan Clark 6 12 0 0 0 0 0 0 0 0 0 24 307 5 Dylan Clark 59 33 92 1 4 2 5 20 0 0 5 0 0 0 1 0 0 0 0 0 32 Dylan Clark
Tanner Nix 7 11 24 212 8.8 0 0 0 0 0 0 14 169 1 Tanner Nix 18 6 24 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 6 Tanner Nix
Dustin Roberts 8 9 0 0 0 0 0 0 0 0 0 0 0 0 Dustin Roberts 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Dustin Roberts
Allen Kirk 9 12 0 0 0 0 0 0 0 0 0 5 84 1 Allen Kirk 5 4 9 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 6 Allen Kirk
J.D. Gray 14 12 163 1192 7.3 15 59 104 732 9 5 2 5 0 J.D. Gray 27 17 44 1 0 0 0 0 0 15 0 0 0 0 0 0 0 0 1 2 108 J.D. Gray
Robert Cudnik 20 11 0 0 0 0 0 0 0 0 0 0 0 0 Robert Cudnik 20 21 41 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Robert Cudnik
Grant Gardner 21 9 1 3 3.0 0 0 0 0 0 0 0 0 0 Grant Gardner 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Grant Gardner
Justin Lee 22 12 0 0 0 0 0 0 0 0 0 1 11 0 Justin Lee 9 10 19 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Justin Lee
Bowe Wallace 26 9 9 76 8.4 1 0 0 0 0 0 0 0 0 Bowe Wallace 9 10 19 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 6 Bowe Wallace
Bobby Knox 30 9 0 0 0 0 0 0 0 0 0 0 0 0 Bobby Knox 5 5 10 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Bobby Knox
Andrew Freeman 31 11 99 490 4.9 10 0 0 0 0 0 6 106 2 Andrew Freeman 26 31 57 0 1 0 1 7 1 10 2 0 0 0 2 0 0 0 0 0 76 Andrew Freeman
Dustin Hernandez 32 10 22 89 4.0 2 0 0 0 0 0 0 0 0 Dustin Hernandez 8 17 25 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 12 Dustin Hernandez
Clint Asbridge 33 9 0 0 0 0 0 0 0 0 0 0 0 0 Clint Asbridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clint Asbridge
Devin Wallace 34 10 13 35 2.7 1 0 0 0 0 0 0 0 0 Devin Wallace 13 9 22 1 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 6 Devin Wallace
Bryce Willis 35 10 6 12 2.0 0 0 0 0 0 0 0 0 0 Bryce Willis 4 10 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Bryce Willis
Lasse Thunbo 36 10 2 4 2.0 0 0 0 0 0 0 0 0 0 Lasse Thunbo 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Lasse Thunbo
Josh Gaston 39 9 3 7 2.3 0 0 0 0 0 0 0 0 0 Josh Gaston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Josh Gaston
Jacob Long 43 11 0 0 0 0 0 0 0 0 0 0 0 0 Jacob Long 12 9 21 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 Jacob Long
Ethan Hill 44 9 0 0 0 0 0 0 0 0 0 0 0 0 Ethan Hill 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Ethan Hill
Alex Kirby 50 11 0 0 0 0 0 0 0 0 0 0 0 0 Alex Kirby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Alex Kirby
Aaron Berry 53 12 0 0 0 0 0 0 0 0 0 0 0 0 Aaron Berry 42 30 72 0 1 1 3 19 0 0 0 0 0 0 0 0 0 0 0 0 0 Aaron Berry
Jackie Fletcher 54 12 0 0 0 0 0 0 0 0 0 0 0 0 Jackie Fletcher 47 37 84 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 Jackie Fletcher
Eli Bebout 56 9 0 0 0 0 0 0 0 0 0 0 0 0 Eli Bebout 5 8 13 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 Eli Bebout
Terry Werne 57 11 0 0 0 0 0 0 0 0 0 0 0 0 Terry Werne 20 31 51 1 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 Terry Werne
Casey Hamby 58 11 0 0 0 0 0 0 0 0 0 0 0 0 Casey Hamby 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Casey Hamby
Colton Piper 59 10 0 0 0 0 0 0 0 0 0 0 0 0 Colton Piper 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Colton Piper
Daniel Price 62 9 0 0 0 0 0 0 0 0 0 0 0 0 Daniel Price 7 6 13 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Daniel Price
Stephon Cozart 74 9 0 0 0 0 0 0 0 0 0 0 0 0 Stephon Cozart 2 6 8 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Stephon Cozart
Zac Collins 76 9 0 0 0 0 0 0 0 0 0 0 0 0 Zac Collins 10 12 22 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Zac Collins
Elliot Day 77 10 0 0 0 0 0 0 0 0 0 0 0 0 Elliot Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Elliot Day
Korey Mayes 79 10 0 0 0 0 0 0 0 0 0 0 0 0 Korey Mayes 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Korey Mayes
Tommy Templeton 80 11 0 0 0 0 0 0 0 0 0 0 0 0 Tommy Templeton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tommy Templeton
Chris Copeland 82 12 0 0 0 0 0 0 0 0 0 0 0 0 Chris Copeland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Chris Copeland
Devin Clark 86 9 0 0 0 0 0 0 0 0 0 0 0 0 Devin Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Devin Clark
        0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
        0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
        0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
        0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
CC Team Totals     480 2888 6.0 43 61 106 737 9 5 61 737 9 Team Totals 443 393 836 8 13 9 13 82 5 43 9 38 47 0 4 0 0 0 1 2 376 CC Team Totals
  Rushing Attempts Rushing Yards Yards Per Rushing Attempt Rushing Touchdowns Completed Passes Passing Attempts Passing Yards Passing Touchdowns Interceptions Thrown Receptions Receiving Yards Receiving Touchdowns   Solo Tackles Assisted Tackles Total Tackles Interceptions Fumble Recoveries Caused Fumbles Sacks Tackles for Loss Blocked Kicks Rushing Touchdowns Receiving Touchdowns Extra Points Made Extra Points Attempted Field Goals 2-Point Conversions Safeties Interceptions Returned for Touchdown Fumbles Return for Touchdown Punt Returns for Touchdown Kick Returns for Touchdown Total Points Scored  
OPPONENTS TOTALS 360 1363 3.8 13 88 175 1115 9 8 88 1115 9 OPPONENTS TOTALS   n/a n/a n/a n/a n/a n/a n/a n/a n/a 13 9 n/a n/a 4 n/a 0 1 0 2 1 155 OPPONENTS TOTALS