Final 2012 Stats - 11 games Rushing     Passing         Receiving     Defense                 Scoring                          
Name Number Grade Rushing Attempts Rushing Yards Yards Per Rushing Attempt Rushing Touchdowns Completed Passes Passing Attempts Passing Yards Passing Touchdowns Interceptions Thrown Receptions Receiving Yards Receiving Touchdowns Name Solo Tackles Assisted Tackles Total Tackles Interceptions Fumble Recoveries Caused Fumbles Sacks Tackles for Loss Blocked Kicks Rushing Touchdowns Receiving Touchdowns Extra Points Made Extra Points Attempted Field Goals 2-Point Conversions Safeties Interceptions Returned for Touchdown Fumbles Return for Touchdown Punt Returns for Touchdown Kick Returns for Touchdown Total Points Scored Name
Pepper Stowe 3 12 0 0 0 0 0 0 0 0 0 0 0 0 Pepper Stowe 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Pepper Stowe
Micah Hollamon 4 11 0 0 0 0 0 0 0 0 0 0 0 0 Micah Hollamon 1 1 2 0 0 0 0 0 0 0 0 14 15 3 0 0 0 0 0 0 23 Micah Hollamon
Jesse Belt 5 9 0 0 0 0 0 0 0 0 0 0 0 0 Jesse Belt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jesse Belt
Clint Asbridge 6 12 4 15 3.8 0 0 0 0 0 0 9 79 0 Clint Asbridge 27 11 38 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clint Asbridge
Jacob Young 7 10 36 109 3.0 0 0 0 0 0 0 0 0 0 Jacob Young 10 3 13 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jacob Young
Dakota Stone 8 10 0 0 0 0 0 0 0 0 0 0 0 0 Dakota Stone 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Dakota Stone
Seth Birdwell 9 9 0 0 0 0 0 0 0 0 0 0 0 0 Seth Birdwell 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Seth Birdwell
Dustin Roberts 10 12 0 0 0 0 0 0 0 0 0 0 0 0 Dustin Roberts 7 3 10 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Dustin Roberts
Alex Cosby 11 9 0 0 0 0 0 0 0 0 0 0 0 0 Alex Cosby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Alex Cosby
Travis Gilbert 14 11 30 -101 -3.4 2 62 120 569 4 2 0 0 0 Travis Gilbert 12 7 19 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 12 Travis Gilbert
Nick Castiller 15 9 0 0 0 0 0 0 0 0 0 0 0 0 Nick Castiller 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nick Castiller
Brenden Phillips 20 11 96 372 3.9 4 0 0 0 0 0 3 16 0 Brenden Phillips 20 29 49 1 0 0 0 4 0 4 0 0 0 0 0 0 0 0 0 0 24 Brenden Phillips
Daniel Wagoner 21 11 0 0 0 0 0 0 0 0 0 7 58 1 Daniel Wagoner 17 11 28 0 0 1 0 2 0 0 1 0 0 0 0 0 0 0 0 0 6 Daniel Wagoner
Josh Gaston 22 12 0 0 0 0 0 0 0 0 0 4 17 1 Josh Gaston 6 3 9 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6 Josh Gaston
Noah Dickerson 23 10 11 25 2.3 0 14 43 183 0 4 4 10 0 Noah Dickerson 23 6 29 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Noah Dickerson
Grant Gardner 24 12 202 870 4.3 6 0 0 0 0 0 14 86 0 Grant Gardner 14 2 16 3 0 0 0 3 0 6 0 0 0 0 0 0 0 0 0 0 36 Grant Gardner
Lane Wallace 25 10 4 11 2.8 0 0 0 0 0 0 0 0 0 Lane Wallace 13 0 13 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Lane Wallace
Trevor Suggs 26 11 0 0 0 0 0 0 0 0 0 0 0 0 Trevor Suggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Trevor Suggs
Devin Hopper 27 9 2 7 3.5 0 0 0 0 0 0 0 0 0 Devin Hopper 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Devin Hopper
Bobby Knox 30 12 2 5 2.5 0 0 0 0 0 0 32 441 1 Bobby Knox 66 29 95 1 2 0 4 8 0 0 1 0 0 0 0 0 0 0 0 0 6 Bobby Knox
Austin Sitar 32 9 1 2 2.0 0 0 0 0 0 0 0 0 0 Austin Sitar 2 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Austin Sitar
Nicholas Greenwell 34 10 0 0 0 0 0 0 0 0 0 0 0 0 Nicholas Greenwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nicholas Greenwell
Sakari Kalpio 38 11 0 0 0 0 0 0 0 0 0 0 0 0 Sakari Kalpio 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 2 Sakari Kalpio
Dylan Hollis 39 9 13 66 5.1 0 0 0 0 0 0 3 45 1 Dylan Hollis 5 5 10 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6 Dylan Hollis
Alex Yates 41 10 0 0 0 0 0 0 0 0 0 0 0 0 Alex Yates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Alex Yates
Zach Tinsley 44 11 57 176 3.1 1 0 0 0 0 0 0 0 0 Zach Tinsley 5 2 7 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 6 Zach Tinsley
Andrew Rodgers 49 9 0 0 0 0 0 0 0 0 0 0 0 0 Andrew Rodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Andrew Rodgers
Zack Knight 50 12 0 0 0 0 0 0 0 0 0 0 0 0 Zack Knight 7 5 12 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Zack Knight
Cody Caraway 53 11 0 0 0 0 0 0 0 0 0 0 0 0 Cody Caraway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Cody Caraway
Devin Clark 54 12 0 0 0 0 0 0 0 0 0 0 0 0 Devin Clark 37 22 59 0 2 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 Devin Clark
Eli Bebout 56 12 0 0 0 0 0 0 0 0 0 0 0 0 Eli Bebout 25 31 56 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 Eli Bebout
Andrew Langston 60 10 0 0 0 0 0 0 0 0 0 0 0 0 Andrew Langston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Andrew Langston
Ryan McDowell 61 12 0 0 0 0 0 0 0 0 0 0 0 0 Ryan McDowell 7 8 15 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Ryan McDowell
Gus Heidrich 62 12 0 0 0 0 0 0 0 0 0 0 0 0 Gus Heidrich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Gus Heidrich
Nick Robinson 68 11 0 0 0 0 0 0 0 0 0 0 0 0 Nick Robinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nick Robinson
Kenny Todd 71 10 0 0 0 0 0 0 0 0 0 0 0 0 Kenny Todd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Kenny Todd
Austin Dunkerson 72 12 0 0 0 0 0 0 0 0 0 0 0 0 Austin Dunkerson 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Austin Dunkerson
Stephon Cozart 74 12 0 0 0 0 0 0 0 0 0 0 0 0 Stephon Cozart 40 10 50 0 0 0 3 5 0 0 0 0 0 0 0 1 0 0 0 0 2 Stephon Cozart
Austin McKinney 75 9 0 0 0 0 0 0 0 0 0 0 0 0 Austin McKinney 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Austin McKinney
Dugan Overfield 76 12 0 0 0 0 0 0 0 0 0 0 0 0 Dugan Overfield 14 7 21 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Dugan Overfield
Travis McKinney 79 9 0 0 0 0 0 0 0 0 0 0 0 0 Travis McKinney 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Travis McKinney
Tony Hood 80 9 0 0 0 0 0 0 0 0 0 0 0 0 Tony Hood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tony Hood
Travis Fitzgerald 85 9 0 0 0 0 0 0 0 0 0 0 0 0 Travis Fitzgerald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Travis Fitzgerald
        0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CC Team Totals     458 1557 3.4 13 76 163 752 4 6 76 752 4 Team Totals 367 204 571 12 8 3 11 37 1 13 4 16 17 3 0 1 0 0 0 0 129 CC Team Totals
  Rushing Attempts Rushing Yards Yards Per Rushing Attempt Rushing Touchdowns Completed Passes Passing Attempts Passing Yards Passing Touchdowns Interceptions Thrown Receptions Receiving Yards Receiving Touchdowns   Solo Tackles Assisted Tackles Total Tackles Interceptions Fumble Recoveries Caused Fumbles Sacks Tackles for Loss Blocked Kicks Rushing Touchdowns Receiving Touchdowns Extra Points Made Extra Points Attempted Field Goals 2-Point Conversions Safeties Interceptions Returned for Touchdown Fumbles Return for Touchdown Punt Returns for Touchdown Kick Returns for Touchdown Total Points Scored  
OPPONENTS TOTALS 299 1555 5.2 26 78 158 1221 14 12 94 1221 14 Opponents Totals   N/A N/A N/A 0 0 0 N/A N/A N/A 26 14 34 37 3 2 0 1 0 2 0 305 Opponents Totals