2003 IRONMAN COMPETITION
NAME CLEAN BENCH SQUAT BOX 40 10 O/U LANE 1.5 mi TOTAL PTS RANK
Demetric Moss 10 20 8 30 11 19 12 10 15 135 1
Shawnte Moss 6 10 2 30 20 22 12 11 19 132 2
Blake Gardner 10 13 3 30 18 21 14 11 10 130 3
Brad Hart 10 11 3 30 16 21 11 11 16 129 4
Sean Thompson 8 8 4 30 18 18 12 11 17 126 5
David King 10 14 3 30 9 18 11 11 19 125 6
Jordan Roberts 14 13 9 30 10 13 10 12 12 123 7
T.K. Guess 4 0 2 29 20 23 14 11 20 123 7
Cody Robinson 6 9 2 30 9 22 12 11 21 122 9
Matt Collins 6 6 1 30 14 18 12 12 21 120 10
George Congenie 3 2 2 28 18 20 14 12 17 116 11
Justin McFarland 3 1 1 30 19 21 9 10 18 112 12
Jerrod Jennings 3 9 3 30 8 12 16 11 19 111 13
Joe Brazell 2 0 0 30 10 15 14 11 25 107 14
Josh Franklin 5 11 2 26 12 17 10 11 11 105 15
Justin Baker 10 13 4 27 7 16 10 11 5 103 16
Shawn Farmer 3 4 0 30 14 21 14 12 5 103 16
Skyeler Robertson 1 10 3 30 9 15 10 10 14 102 18
Austin Berry 0 0 0 30 8 16 12 11 24 101 19
Dustin Harris 1 2 0 30 8 13 12 11 23 100 20
Richard Threlkeld 3 1 1 23 10 21 10 10 20 99 21
Ben Aull 6 9 3 22 12 15 12 11 8 98 22
John Venable 0 0 0 21 11 17 16 11 21 97 23
Joe Brooks 0 0 0 21 11 17 10 11 23 93 24
Jack Amsden 6 3 1 25 15 19 12 10 0 91 25

Mitchell Hewitt 0 2 1 27 7 13 12 10 18 90 26
Shane Travis 3 0 0 29 11 14 11 10 10 88 27
Chad Copeland 6 9 3 25 5 8 11 11 9 87 28
Kirk Stone 0 0 0 25 7 13 11 11 19 86 29
Jacob Courtney 1 0 0 30 7 12 11 11 11 83 30
Bryan Qualls 3 10 1 25 3 8 9 10 9 78 31
Dustin Lanham 3 6 1 25 1 5 9 10 12 72 32
Taylon Polk 1 0 0 29 7 13 10 11 0 71 33
Corey Rowley 5 2 0 21 7 9 9 9 9 71 33
Tyler Watson 5 8 2 21 2 8 9 10 4 69 35
Trent Jennings 1 8 0 27 4 7 10 10 0 67 36
Justin Asbridge 0 0 0 21 2 15 11 9 0 58 37
Roger Sunderland 3 8 3 13 0 5 7 9 0 48 38
Josh Kaelbli 10 9 4 10 0 0 5 9 0 47 39
Sean Winn 0 0 0 15 4 8 9 10 0 46 40



WEIGHTLIFTING RESULTS
NAME CLEAN BENCH SQUAT TOTAL WT

Demetric Moss 190 295 335 820
Jordan Roberts 205 225 345 775
Justin Baker 185 225 285 695
Blake Gardner 185 225 265 675
Josh Kaelbli 185 185 285 655
David King 185 205 255 645
Brad Hart 185 205 265 655
Sean Thompson 175 175 275 625
Chad Copeland 165 185 265 615
Ben Aull 165 185 265 615
Josh Franklin 155 200 245 600
Shawnte Moss 165 195 225 585
Jerrod Jennings 135 185 265 585
Cody Robinson 165 185 225 575
Skyeler Robertson 115 195 265 575
Tyler Watson 155 175 245 575
Roger Sunderland 135 175 245 555
Matt Collins 165 165 205 535
Bryan Qualls 135 195 205 535
Jack Amsden 165 150 205 520
T.K. Guess 155 135 225 515
Dustin Lanham 140 165 205 510
George Congenie 135 145 225 505
Richard Threlkeld 135 140 185 460
Justin McFarland 135 140 185 460
Trent Jennings 115 175 155 445
Corey Rowley 155 145 135 435
Mitchell Hewitt 95 145 190 430
Jacob Courtney 115 135 175 425
Shawn Farmer 135 150 135 420
Joe Brazell 125 135 155 415
Taylon Polk 115 135 135 385
Kirk Stone 105 115 135 355
John Venable 95 115 135 345
Sean Winn 105 85 155 345
Joe Brooks 95 115 135 345
Justin Asbridge 95 95 135 325
Austin Berry 75 100 135 310
Shane Travis 135 135 NA 270
Dustin Harris 115 145 NA 260