SINCE 1996 CC First Downs Opponent First Downs CC Penalties CC Penalty Yards Opponent Penalties Opponent Penalty Yards CC Rush Attempts CC Rush Yards Opponent Rush Attempts Opponent Rush Yards CC Pass Completions CC Pass Attempts CC Pass Interceptions CC Pass Yards Opponent Pass Completions Opponent Pass Attempts Opponent Pass Interceptions Opponent Pass Yards CC Total Yards Opponent Total Yards CC Rushing TDs CC Passing TDs CC Special Tems TDs CC Defensive TDs Opponent Rushing TDs Opponent Passing TDs Opponent Special Tems TDs Opponent Defensive TDs CC Highest Rusher CC Highest Passer CC Highest Receiver CC 1st Qtr Points CC 2nd Qtr Points CC 3rd Qtr Points CC 4th Qtr Points CC OT Qtr Points Opp 1st Qtr Points Opp 2nd Qtr Points Opp 3rd Qtr Points Opp 4th Qtr Points Opp OT Qtr Points CC Total Points Scored Opp Total Points Scored
Most in a Game   23 25 19 160 21 151 68 440 59 424 25 39 4 340 24 43 5 342 547 516 8 4 1 2 6 7 1 1 308 304 170 40 29 21 22 7 28 27 32 21 6 6 0
Least in a Game   3 1 0 0 0 0 14 33 4 -38 0 0 0 -3 0 0 0 0 57 -3 0 0 0 0 0 0 0 0 25 -3 -3 0 0 0 0 0 0 0 0 0 0 0 0
Most in a Season   189 144 107 897 111 947 637 3520 457 2495 126 214 16 2179 142 292 16 2216 4273 3882 46 31 4 5 28 21 5 2 308 304 170 158 166 104 83 7 93 117 89 110 6 430 345
Avg Most/Season   14.6 11.8 8.9 74.8 9.3 78.9 49.0 270.8 39.5 226.8 10.5 18.4 1.5 181.6 10.1 20.9 1.4 158.3 352.9 352.9 3.3 2.6 0.3 0.5 2.5 1.9 0.5 0.2 21.6 15.5 8.8 12.7 13.8 8.0 6.8 0.6 8.5 10.6 8.1 10.0 0.5 35.6 31.4
Least in a Seeaon   95 103 47 340 48 377 325 1696 324 1215 34 101 4 513 43 101 8 630 2724 2330 17 5 0 0 13 6 0 0 109 100 60 39 30 32 40 0 21 26 30 27 0 184 148
Avg Least/Season   8.6 8.2 3.8 30.0 4.1 31.8 29.5 154.2 27.7 86.8 2.6 7.8 0.3 42.8 3.9 9.2 0.6 57.3 243.2 179.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.7 12.3
2010 Total 95 123 57 467 60 418 325 1947 351 1387 72 139 10 1046 98 195 9 1201 3001 2597 32 16 3 2 16 9 2 1 143 170 71 140 109 54 49 0 32 68 54 47 0 352 201
11 Average 8.6 11.2 5.2 42.5 5.5 38.0 29.5 177.0 31.9 126.1 6.5 12.6 0.9 95.1 8.9 17.7 0.8 109.2 272.8 236.1 2.9 1.5 0.3 0.2 1.5 0.8 0.2 0.1 13.0 15.5 6.5 12.7 9.9 4.9 4.5 0.0 2.9 6.2 4.9 4.3 0.0 32.0 18.3
2009 Total 137 106 49 390 54 413 482 2893 360 1363 61 108 5 738 88 175 8 1115 3622 2478 43 9 3 0 13 9 3 1 216 118 84 140 122 75 40 0 43 26 47 70 0 377 186
13 Average 10.5 8.2 3.8 30.0 4.2 31.8 37.1 222.5 27.7 104.8 4.7 8.3 0.4 56.8 6.8 13.5 0.6 85.8 278.6 190.6 3.3 0.7 0.2 0.0 1.0 0.7 0.2 0.1 n/a n/a n/a 10.8 9.4 5.8 3.1 0.0 3.3 2.0 3.6 5.4 0.0 29.0 14.3
2008 Total 141 144 56 463 58 478 503 3214 406 1215 73 139 4 903 142 292 10 2216 4117 3408 46 10 2 3 16 17 1 2 258 145 88 158 128 104 40 0 58 60 41 90 0 430 249
14 Average 10.1 10.3 4.0 33.1 4.1 34.1 35.9 229.6 29.0 86.8 5.2 9.9 0.3 64.5 10.1 20.9 0.7 158.3 294.1 243.4 3.3 0.7 0.1 0.2 1.1 1.2 0.1 0.1 n/a n/a n/a 11.3 9.1 7.4 2.9 0.0 4.1 4.3 2.9 6.4 0.0 30.7 17.8
2007 Total 117 123 48 340 48 377 419 2206 324 1827 64 120 11 736 92 166 10 1517 2942 3265 29 5 1 0 28 11 1 0 198 153 72 82 49 41 67 0 74 117 77 77 0 239 345
11 Average 10.6 11.2 4.4 30.9 4.4 34.3 38.1 200.5 29.5 166.1 5.8 10.9 1.0 66.9 8.4 15.1 0.9 137.9 267.5 296.8 2.6 0.5 0.1 0.0 2.5 1.0 0.1 0.0 18.0 13.9 6.5 7.5 4.5 3.7 6.1 0.0 6.7 10.6 7.0 7.0 0.0 21.7 31.4
2006 Total 110 104 47 436 54 475 425 1696 332 2182 74 137 12 1028 84 164 9 1103 2724 3285 19 11 1 2 25 17 5 2 308 206 126 39 71 64 53 0 53 101 69 110 0 227 333
11.0 Average 10.0 9.5 4.3 39.6 4.9 43.2 38.6 154.2 30.2 198.4 6.7 12.5 1.1 93.5 7.6 14.9 0.8 100.3 247.6 298.6 1.7 1.0 0.1 0.2 2.3 1.5 0.5 0.2 n/a n/a n/a 3.5 6.5 5.8 4.8 0.0 4.8 9.2 6.3 10.0 0.0 20.6 30.3
2005 Total 162 132 82 732 79 638 427 2717 437 2047 85 160 9 1482 75 175 15 826 4225 2873 37 17 3 4 17 11 0 2 266 246 170 109 166 84 68 0 31 78 49 44 0 427 202
12.0 Average 13.5 11.0 6.8 61.0 6.6 53.2 35.6 226.4 36.4 170.6 7.1 13.3 0.8 123.5 6.3 14.6 1.3 68.8 352.1 239.4 3.1 1.4 0.3 0.3 1.4 0.9 0.0 0.2 n/a n/a n/a 9.1 13.8 7.0 5.7 0.0 2.6 6.5 4.1 3.7 0.0 35.6 16.8
2004 Total 144 142 80 680 59 495 381 2056 457 2108 126 214 7 2179 63 175 16 1034 4235 3142 26 31 3 2 27 8 0 2 136 304 135 146 146 71 63 0 62 61 60 70 0 426 253
12 Average 12.0 11.8 6.7 56.7 4.9 41.3 31.8 171.3 38.1 175.7 10.5 17.8 0.6 181.6 5.3 14.6 1.3 86.2 352.9 261.8 2.2 2.6 0.3 0.2 2.3 0.7 0.0 0.2 n/a n/a n/a 12.2 12.2 5.9 5.3 0.0 5.2 5.1 5.0 5.8 0.0 35.5 21.1
2003 Total 118 103 67 510 53 477 348 1788 434 1923 85 202 16 1289 53 125 15 818 3077 2741 21 9 0 5 21 10 2 0 109 182 155 62 87 42 55 0 56 96 38 34 0 246 224
11 Average 10.7 9.4 6.1 46.4 4.8 43.4 31.6 162.5 39.5 174.8 7.7 18.4 1.5 117.2 4.8 11.4 1.4 74.4 279.7 249.2 1.9 0.8 0.0 0.5 1.9 0.9 0.2 0.0 n/a n/a n/a 5.6 7.9 3.8 5.0 0.0 5.1 8.7 3.5 3.1 0.0 22.4 20.4
2002 Total 148 109 99 806 60 508 534 2536 451 1479 50 132 6 845 63 155 16 851 3381 2330 34 8 1 1 16 8 0 2 138 122 74 84 79 53 77 0 48 53 34 50 0 293 185
13 Average 11.4 8.4 7.6 62.0 4.6 39.1 41.1 195.1 34.7 113.8 3.8 10.2 0.5 65.0 4.8 11.9 1.2 65.5 260.1 179.2 2.6 0.6 0.1 0.1 1.2 0.6 0.0 0.2 10.6 9.4 5.7 6.5 6.1 4.1 5.9 0.0 3.7 4.1 2.6 3.8 0.0 22.5 14.2
2001 Total 175 104 107 897 78 679 576 2848 400 1473 48 135 5 767 69 155 10 913 3564 2383 29 6 2 0 18 7 1 1 211 102 94 61 76 34 77 7 36 66 47 27 6 255 182
12 Average 14.6 8.7 8.9 74.8 6.5 56.6 48.0 237.3 33.3 122.8 4.0 11.3 0.4 63.9 5.8 12.9 0.8 76.1 297.0 198.6 2.4 0.5 0.2 0.0 1.5 0.6 0.1 0.1 17.6 8.5 7.8 5.1 6.3 2.8 6.4 0.6 3.0 5.5 3.9 2.3 0.5 21.3 15.2
2000 Total 155 127 67 534 87 689 474 2048 390 2495 71 150 7 1104 77 178 10 1387 3152 3882 17 5 2 0 27 21 0 0 142 161 96 46 30 46 52 0 93 68 89 75 0 184 345
11 Average 14.1 11.5 6.1 48.5 7.9 62.6 43.1 186.2 35.5 226.8 6.5 13.6 0.6 100.4 7.0 16.2 0.9 126.1 286.5 352.9 1.5 0.5 0.2 0.0 2.5 1.9 0.0 0.0 12.9 14.6 8.7 4.2 2.7 4.2 4.7 0.0 8.5 6.2 8.1 6.8 0.0 16.7 31.4
1999 Total 123 118 89 812 111 947 516 2405 435 1513 42 118 13 513 71 189 15 871 2918 2384 30 5 0 3 14 6 0 2 184 100 60 82 77 32 82 3 31 34 30 53 0 276 148
12 Average 10.3 9.8 7.4 67.7 9.3 78.9 43.0 200.4 36.3 126.1 3.5 9.8 1.1 42.8 5.9 15.8 1.3 72.6 243.2 198.7 2.5 0.4 0.0 0.3 1.2 0.5 0.0 0.2 15.3 8.3 5.0 6.8 6.4 2.7 6.8 0.3 2.6 2.8 2.5 4.4 0.0 23.0 12.3
1998 Total 189 106 86 835 99 761 637 3520 401 1385 34 101 14 753 80 187 11 1224 4273 2609 40 10 0 1 17 9 1 1 175 129 91 94 122 45 83 0 21 31 68 72 0 344 192
13 Average 14.5 8.2 6.6 64.2 7.6 58.5 49.0 270.8 30.8 106.5 2.6 7.8 1.1 57.9 6.2 14.4 0.8 94.2 328.7 200.7 3.1 0.8 0.0 0.1 1.3 0.7 0.1 0.1 13.5 9.9 7.0 7.2 9.4 3.5 6.4 0.0 1.6 2.4 5.2 5.5 0.0 26.5 14.8
1997 Total 148 107 77 773 58 512 498 2430 403 1935 63 135 10 880 43 101 13 630 3312 2552                                              
11 Average 13.5 9.7 7.0 70.3 5.3 46.5 45.3 220.9 36.6 175.9 5.7 12.3 0.9 80.0 3.9 9.2 1.2 57.3 301.1 232.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1996 Total 149 137 93 878 97 713 474 2204 441 1987 65 163 12 937 57 159 14 780 3141 2761 26 9 4 1 19 6 1 0 259 156 105 61 67 96 55 0 33 51 36 58 0 279 178
12 Average 12.4 11.4 7.8 73.2 8.1 59.4 39.5 183.7 36.8 165.6 5.4 13.6 1.0 78.1 4.8 13.3 1.2 65.0 261.8 230.1 2.2 0.8 0.3 0.1 1.6 0.5 0.1 0.0 21.6 13.0 8.8 5.1 5.6 8.0 4.6 0.0 2.8 4.3 3.0 4.8 0.0 23.3 14.8
No Single Game Data is included at this time prior to 1996.
Last Update August 10, 2011
1987 Total 127 135 26 320 23 250   2065   1792 44 126 18 881 46 140 12 940 2946 2732                                              
10 Average 11.5 12.3 2.4 32.0 2.1 25.0 187.7 162.9 4.0 11.5 1.6 80.1 4.2 12.7 1.1 85.5 267.8 248.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0