Records by Graduating Class
Includes four individual seasons, cumulative total and winning percentage

Don't forget, if you graduated in 1980, your final football season was in the fall of 1979

Class of 61 Class of 62 Class of 63 Class of 64 Class of 65 Class of 66 Class of 67 Class of 68 Class of 69 Class of 70 Class of 71 Class of 72
0-10 0-10 2-6-1 3-7 1-10 1-8-1 8-3-1 4-6 2-8 1-9 1-9 1-8
0-10 2-6-1 3-7 1-10 1-8-1 8-3-1 4-6 2-8 1-9 1-9 1-8 1-8
2-6-1 3-7 1-10 1-8-1 8-3-1 4-6 2-8 1-9 1-9 1-8 1-8 0-10
3-7 1-10 1-8-1 8-3-1 4-6 2-8 1-9 1-9 1-8 1-8 0-10 4-6-1
5-33-1 6-33-1 7-31-1 13-28-2 14-27-2 15-25-2 15-24-1 8-32 5-34 4-34 3-35 6-26-1
12% 15% 18% 30% 33% 36% 38% 20% 13% 11% 8% 18%
Class of 73 Class of 74 Class of 75 Class of 76 Class of 77 Class of 78 Class of 79 Class of 80 Class of 81 Class of 82 Class of 83 Class of 84
1-8 0-10 4-6-1 6-5 1-10 2-8-1 8-3 2-9 1-10 0-11 2-8 4-7
0-10 4-6-1 6-5 1-10 2-8-1 8-3 2-9 1-10 0-11 2-8 4-7 2-8
4-6-1 6-5 1-10 2-8-1 8-3 2-9 1-10 0-11 2-8 4-7 2-8 3-8
6-5 1-10 2-8-1 8-3 2-9 1-10 0-11 2-8 4-7 2-8 3-8 5-5
11-29-1 11-31-1 13-24-2 17-26-1 13-30-1 13-30-1 11-33 5-38 7-36 8-34 11-31 14-28
27% 26% 33% 39% 30% 30% 25% 12% 16% 19% 26% 33%
Class of 85 Class of 86 Class of 87 Class of 88 Class of 89 Class of 90 Class of 91 Class of 92 Class of 93 Class of 94 Class of 95 Class of 96
2-8 3-8 5-5 5-6 13-1 7-3 4-6 8-2 4-6 1-9 6-5 6-5
3-8 5-5 5-6 13-1 7-3 4-6 8-2 4-6 1-9 6-5 6-5 5-6
5-5 5-6 13-1 7-3 4-6 8-2 4-6 1-9 6-5 6-5 5-6 2-8
5-6 13-1 7-3 4-6 8-2 4-6 1-9 6-5 6-5 5-6 2-8 4-7
15-27 26-20 30-15 29-16 32-12 23-17 17-23 19-22 17-25 18-25 19-24 17-26
36% 57% 67% 64% 73% 58% 43% 46% 40% 42% 44% 40%
Class of 97 Class of 98 Class of 99 Class of 00 Class of 01 Class of 02 Class of 03 Class of 04 Class of 05 Class of 06 Class of 07 Class of 08
5-6 2-8 4-7 10-2 6-5 11-2 10-2 5-6 9-3 10-3 5-6 9-3
2-8 4-7 10-2 6-5 11-2 10-2 5-6 9-3 10-3 5-6 9-3 9-3
4-7 10-2 6-5 11-2 10-2 5-6 9-3 10-3 5-6 9-3 9-3 4-7
10-2 6-5 11-2 10-2 5-6 9-3 10-3 5-6 9-3 9-3 4-7
21-23 22-22 31-16 37-11 32-15 35-13 34-14 29-18 33-15 33-15 27-19
48% 50% 66% 77% 68% 73% 71% 62% 69% 69% 57%