The Crittendon Press

Digital Downloads

  • June 19 2025 (2.65 MB)
  • June 12 2025 (10.23 MB)
  • June 5 2025 (7.57 MB)
  • May 29 2025 (21.57 MB)
  • May 22 2025 (9.74 MB)
  • May 15 2025 (8.04 MB)
  • May 8 2025 (16.75 MB)
  • May 1 2025 (8.45 MB)
  • April 24 2025 (7.25 MB)
  • April 17 2025 (8.78 MB)
  • April 10 2025 (9.04 MB)
  • April 3 2025 (8.17 MB)
  • March 27 2025 (7.47 MB)
  • March 20 2025 (6.43 MB)
  • March 13 2025 (9.40 MB)
  • March 6 2025 (12.08 MB)
  • February 27 2025 (7.16 MB)
  • February 21 2025 (7.22 MB)
  • February 13 2025 (7.37 MB)
  • February 6 2025 (8.26 MB)
  • January 30 2025 (7.29 MB)
  • January 23 2025 (6.15 MB)
  • January 16 2025 (6.86 MB)
  • January 9 2025 (9.49 MB)
  • December 24 2024 (22.77 MB)
  • December 19 2024 (8.30 MB)
  • December 12 2024 (9.87 MB)
  • December 5 2024 (7.81 MB)
  • November 28 2024 (10.30 MB)
  • November 21 2024 (7.00 MB)
  • November 14 2024 (8.27 MB)
  • November 7 2024 (8.86 MB)
  • October 31 2024 (8.03 MB)
  • October 24 2024 (8.54 MB)
  • October 17 2024 (7.64 MB)
  • October 10 2024 (8.01 MB)
  • October 3 2024 (8.03 MB)
  • September 26 2024 (9.32 MB)
  • September 19 2024 (8.04 MB)
  • September 12 2024 (9.30 MB)
  • September 5 2024 (6.17 MB)
  • August 29 2024 (8.15 MB)
  • August 22 2024 (9.85 MB)
  • August 15 2024 (7.74 MB)
  • August 8 2024 (12.80 MB)
  • August 1 2024 (8.59 MB)
  • July 25 2024 (11.79 MB)
  • July 18 2024 (7.15 MB)
  • July 11 2024 (7.74 MB)
  • July 4 2024 (7.36 MB)
  • June 27 2024 (9.25 MB)
  • June 20 2024 (7.16 MB)
  • June 13 2024 (10.65 MB)
  • June 6 2024 (10.60 MB)
  • May 30 2024 (7.78 MB)
  • May 23 2024 (8.73 MB)
  • May 16 2024 (9.99 MB)
  • May 9 2024 (7.57 MB)
  • May 2 2024 (9.43 MB)
  • April 25 2024 (8.14 MB)
  • April 18 2024 (9.36 MB)
  • April 11 2024 (7.96 MB)
  • April 4 2024 (8.81 MB)
  • March 28 2024 (8.29 MB)
  • March 21 2024 (7.29 MB)
  • March 14 2024 (7.92 MB)
  • March 7 2024 (7.75 MB)
  • February 29 2024 (6.39 MB)
  • February 22 2024 (6.67 MB)
  • February 15 2024 (7.96 MB)
  • February 8 2024 (8.48 MB)
  • February 1 2024 (7.08 MB)
  • January 25 2024 (7.13 MB)
  • January 18 2024 (7.33 MB)
  • January 11 2024 (7.58 MB)
  • January 4 2024 (7.31 MB)
  • December 21 2023 (11.23 MB)
  • December 14 2023 (8.37 MB)
  • December 7 2023 (6.98 MB)
  • November 30 2023 (7.72 MB)
  • November 23 2023 (10.14 MB)
  • November 16 2023 (7.83 MB)
  • November 9 2023 (7.11 MB)
  • November 2 2023 (7.58 MB)
  • October 26 2023 (7.05 MB)
  • October 19 2023 (16.99 MB)
  • October 12 2023 (6.98 MB)
  • October 5 2023 (7.41 MB)
  • September 28 2023 (7.90 MB)
  • September 21 2023 (7.54 MB)
  • September 14 2023 (7.42 MB)
  • September 7 2023 (7.26 MB)
  • August 31 2023 (7.12 MB)
  • August 24 2023 (6.84 MB)
  • August 17 2023 (9.39 MB)
  • August 10 2023 (10.83 MB)
  • August 3 2023 (9.45 MB)
  • July 27 2023 (8.70 MB)
  • July 20 2023 (10.03 MB)
  • July 13 2023 (10.55 MB)
  • July 6 2023 (6.91 MB)
  • June 29 2023 (8.73 MB)
  • June 22 2023 (9.75 MB)
  • June 15 2023 (6.94 MB)
  • June 8 2023 (8.46 MB)
  • June 1 2023 (16.45 MB)
  • May 25 2023 (8.03 MB)
  • May 18 2023 (5.60 MB)
  • May 11 2023 (8.36 MB)
  • May 4 2023 (22.28 MB)
  • April 27 2023 (6.36 MB)
  • April 20 2023 (5.90 MB)
  • April 13 2023 (6.52 MB)
  • April 6 2023 (7.09 MB)
  • March 30 2023 (7.54 MB)
  • March 23 2023 (7.43 MB)
  • March 16 2023 (9.85 MB)
  • March 9 2023 (6.92 MB)
  • March 2 2023 (6.46 MB)
  • February 23 2023 (7.47 MB)
  • February 16 2023 (31.52 MB)
  • February 9 2023 (2.86 MB)
  • February 2 2023 (9.67 MB)
  • January 26 2023 (4.21 MB)
  • January 19 2023 (4.69 MB)
  • January 12 2023 (6.48 MB)
  • January 5 2023 (4.12 MB)
  • December 22 2022 (11.54 MB)
  • December 15 2022 (6.34 MB)
  • December 8 2022 (4.74 MB)
  • December 1 2022 (5.30 MB)
  • November 24 2022 (5.54 MB)
  • November 17 2022 (8.61 MB)
  • November 10 2022 (5.52 MB)
  • November 3 2022 (6.26 MB)
  • October 27 2022 (9.96 MB)
  • October 20 2022 (4.98 MB)
  • October 13 2022 (5.57 MB)
  • October 6 2022 (5.19 MB)
  • September 29 2022 (5.45 MB)
  • September 22 2022 (5.27 MB)
  • September 15 2022 (4.94 MB)
  • September 8 2022 (5.61 MB)
  • September 1 2022 (4.85 MB)
  • August 25 2022 (4.91 MB)
  • August 18 2022 (7.52 MB)
  • August 11 2022 (4.98 MB)
  • August 4 2022 (4.72 MB)
  • July 28 2022 (4.74 MB)
  • July 21 2022 (5.53 MB)
  • July 14 2022 (4.57 MB)
  • July 7 2022 (4.40 MB)
  • June 30 2022 (5.50 MB)
  • June 23 2022 (6.51 MB)
  • June 16 2022 (5.75 MB)
  • June 9 2022 (5.36 MB)
  • June 2 2022 (8.94 MB)
  • May 26 2022 (5.71 MB)
  • May 19 2022 (4.54 MB)
  • May 12 2022 (4.11 MB)
  • May 5 2022 (3.60 MB)
  • April 28 2022 (3.73 MB)
  • April 21 2022 (3.65 MB)
  • April 14 2022 (3.03 MB)
  • April 7 2022 (3.66 MB)
  • March 31 2022 (3.54 MB)
  • March 24 2022 (3.17 MB)
  • March 17 2022 (4.65 MB)
  • March 10 2022 (2.95 MB)
  • March 3 2022 (3.47 MB)
  • February 24 2022 (4.68 MB)
  • February 17 2022 (2.82 MB)
  • February 10 2022 (6.58 MB)
  • February 3 2022 (3.19 MB)
  • January 27 2022 (2.67 MB)
  • January 20 2022 (2.82 MB)
  • January 13 2022 (4.42 MB)
  • January 6 2022 (6.31 MB)
  • November 25 2021 (4.23 MB)
  • November 18 2021 (4.19 MB)
  • November 11 2021 (3.83 MB)
  • November 4 2021 (5.92 MB)
  • October 28 2021 (3.32 MB)
  • October 21 2021 (3.18 MB)
  • October 14 2021 (4.30 MB)
  • October 7 2021 (4.99 MB)
  • September 30 2021 (3.77 MB)
  • September 23 2021 (3.57 MB)
  • September 16 2021 (3.53 MB)
  • September 9 2021 (3.97 MB)
  • September 2 2021 (3.27 MB)
  • August 26 2021 (4.93 MB)
  • August 19 2021 (8.28 MB)
  • August 12 2021 (5.13 MB)
  • July 29 2021 (4.68 MB)
  • July 22 2021 (3.75 MB)
  • July 15 2021 (3.84 MB)
  • July 8 2021 (3.72 MB)
  • July 1 2021 (5.08 MB)
  • June 24 2021 (4.39 MB)
  • June 17 2021 (3.93 MB)
  • June 10 2021 (3.45 MB)
  • June 3 2021 (5.90 MB)
  • May 27 2021 (4.51 MB)
  • May 20 2021 (4.30 MB)
  • May 13 2021 (3.67 MB)
  • May 6 2021 (4.75 MB)
  • April 29 2021 (4.47 MB)
  • April 22 2021 (5.43 MB)
  • April 15 2021 (6.00 MB)
  • April 8 2021 (5.04 MB)
  • April 1 2021 (4.95 MB)
  • March 25 2021 (6.11 MB)
  • March 18 2021 (5.25 MB)
  • March 11 2021 (6.73 MB)
  • March 4 2021 (3.49 MB)
  • February 25 2021 (4.68 MB)
  • February 18 2021 (3.31 MB)
  • February 11 2021 (3.65 MB)
  • February 4 2021 (4.30 MB)
  • January 28 2021 (3.45 MB)
  • January 21 2021 (3.21 MB)
  • January 14 2021 (3.64 MB)
  • January 7 2021 (3.68 MB)
  • November 26 2020 (3.27 MB)
  • November 19 2020 (5.42 MB)
  • November 11 2020 (4.46 MB)
  • November 5 2020 (4.53 MB)
  • October 29 2020 (4.15 MB)
  • October 22 2020 (5.85 MB)
  • October 15 2020 (5.93 MB)
  • October 8 2020 (5.74 MB)
  • October 1 2020 (4.00 MB)
  • September 24 2020 (4.02 MB)
  • September 17 2020 (4.45 MB)
  • September 10 2020 (5.33 MB)
  • September 3 2020 (4.05 MB)
  • August 27 2020 (4.21 MB)
  • August 20 2020 (5.42 MB)
  • August 13 2020 (4.07 MB)
  • August 6 2020 (5.79 MB)
  • July 30 2020 (5.41 MB)
  • July 23 2020 (3.82 MB)
  • July 16 2020 (3.29 MB)
  • July 9 2020 (4.53 MB)
  • July 2 2020 (4.07 MB)
  • June 25 2020 (4.26 MB)
  • June 18 2020 (5.43 MB)
  • June 11 2020 (4.08 MB)
  • June 4 2020 (4.30 MB)
  • May 28 2020 (7.88 MB)
  • May 21 2020 (6.20 MB)
  • May 14 2020 (4.26 MB)
  • May 7 2020 (3.91 MB)
  • April 30 2020 (3.89 MB)
  • April 23 2020 (3.49 MB)
  • April 16 2020 (5.74 MB)
  • April 9 2020 (4.39 MB)
  • April 2 2020 (4.08 MB)
  • March 26 2020 (3.54 MB)
  • March 19 2020 (4.07 MB)
  • March 12 2020 (4.87 MB)
  • March 5 2020 (6.34 MB)
  • February 27 2020 (4.97 MB)
  • February 20 2020 (10.18 MB)
  • February 13 2020 (4.66 MB)
  • February 6 2020 (5.18 MB)
  • January 30 2020 (5.44 MB)
  • January 23 2020 (3.89 MB)
  • January 16 2020 (4.16 MB)
  • January 9 2020 (6.31 MB)
  • November 28 2019 (8.58 MB)
  • November 21 2019 (8.67 MB)
  • November 14 2019 (5.91 MB)
  • November 7 2019 (6.38 MB)
  • October 31 2019 (4.95 MB)
  • October 24 2019 (5.18 MB)
  • October 17 2019 (10.14 MB)
  • October 10 2019 (5.33 MB)
  • October 3 2019 (6.25 MB)
  • September 26 2019 (6.16 MB)
  • September 19 2019 (4.96 MB)
  • September 12 2019 (5.07 MB)
  • September 5 2019 (3.16 MB)
  • August 29 2019 (4.87 MB)
  • August 22 2019 (4.95 MB)
  • August 15 2019 (5.05 MB)
  • August 8 2019 (6.82 MB)
  • August 1 2019 (8.58 MB)
  • July 25 2019 (3.78 MB)
  • July 18 2019 (5.20 MB)
  • July 11 2019 (5.01 MB)
  • July 4 2019 (3.61 MB)
  • June 27 2019 (7.52 MB)
  • June 20 2019 (5.76 MB)
  • June 13 2019 (6.65 MB)
  • June 6 2019 (4.53 MB)
  • May 30 2019 (12.73 MB)
  • May 23 2019 (7.22 MB)
  • May 16 2019 (4.03 MB)
  • May 9 2019 (7.04 MB)
  • May 2 2019 (4.56 MB)
  • April 25 2019 (4.81 MB)
  • April 18 2019 (5.88 MB)
  • April 11 2019 (5.07 MB)
  • April 4 2019 (5.16 MB)
  • March 28 2019 (4.37 MB)
  • March 21 2019 (5.75 MB)
  • March 14 2019 (5.62 MB)
  • March 7 2019 (3.99 MB)
  • February 28 2019 (4.49 MB)
  • February 21 2019 (3.41 MB)
  • February 14 2019 (6.16 MB)
  • February 7 2019 (2.37 MB)
  • January 31 2019 (4.31 MB)
  • January 24 2019 (3.43 MB)
  • January 17 2019 (3.46 MB)
  • January 10 2019 (5.75 MB)
  • January 3 2019 (2.61 MB)
  • November 29 2018 (3.49 MB)
  • November 22 2018 (4.14 MB)
  • November 15 2018 (3.58 MB)
  • November 8 2018 (6.62 MB)
  • November 1 2018 (5.09 MB)
  • October 25 2018 (4.37 MB)
  • October18 2018 (3.57 MB)
  • October 11 2018 (3.74 MB)
  • October 4 2018 (3.73 MB)
  • September 27 2018 (3.75 MB)
  • September 20 2018 (3.57 MB)
  • September 13 2018 (3.35 MB)
  • September 6 2018 (2.95 MB)
  • August 30 2018 (3.23 MB)
  • August 23 2018 (3.18 MB)
  • August 16 2018 (4.33 MB)
  • August 2 2018 (4.51 MB)
  • July 26 2018 (4.39 MB)
  • July 19 2018 (3.49 MB)
  • July 12 2018 (3.10 MB)
  • July 5 2018 (3.05 MB)
  • June 28 2018 (3.38 MB)
  • June 21 2018 (2.95 MB)
  • June 14 2018 (4.73 MB)
  • June 7 2018 (4.94 MB)
  • May 31 2018 (4.59 MB)
  • May 24 2018 (5.54 MB)
  • May 17 2018 (6.45 MB)
  • May 10 2018 (7.05 MB)
  • May 3 2018 (4.46 MB)
  • April 26 2018 (4.47 MB)
  • April 19 2018 (5.22 MB)
  • April 12 2018 (5.05 MB)
  • March 29 2018 (5.45 MB)
  • March 22 2018 (7.27 MB)
  • March 15 2018 (5.87 MB)
  • March 8 2018 (8.25 MB)
  • March 1 2018 (6.72 MB)
  • February 22 2018 (5.90 MB)
  • February 15 2018 (5.06 MB)
  • February 8 2018 (7.12 MB)
  • February 1 2018 (5.28 MB)
  • January 25 2018 (4.57 MB)
  • January 18 2018 (4.95 MB)
  • January 11 2018 (7.49 MB)
  • January 4 2018 (4.99 MB)
  • November 30 2017 (6.76 MB)
  • November 23 2017 (5.11 MB)
  • November 16 2017 (4.21 MB)
  • November 9 2017 (5.81 MB)
  • November 2 2017 (5.21 MB)
  • October 26 2017 (6.04 MB)
  • October 19 2017 (8.44 MB)
  • October 12 2017 (6.23 MB)
  • October 5 2017 (5.82 MB)
  • September 28 2017 (5.12 MB)
  • September 21, 2017 (5.56 MB)
  • September 14 2017 (5.48 MB)
  • September 7 2017 (4.51 MB)
  • August 31 2017 (5.12 MB)
  • August 24 2017 (6.20 MB)
  • August 17 2017 (8.32 MB)
  • August 10 2017 (5.92 MB)
  • August 3 2017 (5.65 MB)
  • July 27 2017 (5.92 MB)
  • July 20 2017 (5.31 MB)
  • July 13 2017 (3.85 MB)
  • July 6 2017 (4.48 MB)
  • June 29 2017 (5.21 MB)
  • June 22 2017 (3.85 MB)
  • June 15 2017 (4.88 MB)
  • June 8 2017 (3.75 MB)
  • June 1 2017 (4.32 MB)
  • May 25 2017 (11.05 MB)
  • May 18 2017 (5.06 MB)
  • May 11 2017 (4.83 MB)
  • May 4 2017 (7.10 MB)
  • April 27 2017 (14.50 MB)
  • April 20 2017 (6.24 MB)
  • April 13 2017 (5.35 MB)
  • April 6 2017 (5.47 MB)
  • March 30 2017 (5.55 MB)
  • March 23 2017 (4.48 MB)
  • March 16 2017 (6.76 MB)
  • March 9 2017 (4.07 MB)
  • March 2 2017 (6.57 MB)
  • February 23 2017 (4.03 MB)
  • February 16 2017 (5.28 MB)
  • February 9 2017 (6.50 MB)
  • February 2 2017 (5.00 MB)
  • January 26 2017 (8.30 MB)
  • January 19 2017 (4.00 MB)
  • January 12 2017 (4.66 MB)
  • January 5 2017 (3.79 MB)
  • November 24 2016 (7.93 MB)
  • November 17 2016 (4.22 MB)
  • November 10 2016 (4.58 MB)
  • November 3 2016 (5.55 MB)
  • October 27 2016 (4.04 MB)
  • October 20 2016 (6.28 MB)
  • October 13 2016 (5.68 MB)
  • October 6 2016 (4.84 MB)
  • September 29 2016 (4.28 MB)
  • September 22 2016 (5.82 MB)
  • September 15 2016 (4.04 MB)
  • September 8 2016 (3.74 MB)
  • September 1 2016 (4.04 MB)
  • August 25 2016 (4.07 MB)
  • August 18 2016 (8.22 MB)
  • August 11 2016 (3.81 MB)
  • August 4 2016 (3.59 MB)
  • July 28 2016 (5.70 MB)
  • July 21 2016 (3.76 MB)
  • July 14 2016 (3.88 MB)
  • July 7 2016 (5.23 MB)
  • June 30 2016 (4.58 MB)
  • June 23 2016 (4.28 MB)
  • June 16 2016 (4.18 MB)
  • June 9 2016 (4.32 MB)
  • June 2 2016 (8.12 MB)
  • May 26 2016 (5.10 MB)
  • May 19 2016 (5.11 MB)
  • May 12 2016 (4.39 MB)
  • May 5 2016 (8.98 MB)
  • April 28 2016 (5.33 MB)
  • April 21 2016 (5.08 MB)
  • April 14 2016 (5.32 MB)
  • April 7 2016 (5.80 MB)
  • March 31 2016 (3.50 MB)
  • March 24 2016 (5.56 MB)
  • March 17 2016 (4.37 MB)
  • March 10 2016 (5.81 MB)
  • March 3 2016 (4.68 MB)
  • February 25 2016 (3.78 MB)
  • February 18 2016 (7.03 MB)
  • February 11 2016 (5.27 MB)
  • February 4 2016 (4.35 MB)
  • January 28 2016 (6.21 MB)
  • January 21 2016 (6.08 MB)
  • January 14 2016 (5.72 MB)
  • January 7 2016 (5.53 MB)
  • November 26 2015 (11.22 MB)
  • November 19 2015 (9.97 MB)
  • November 12 2015 (5.09 MB)
  • November 5 2015 (7.83 MB)
  • October 29 2015 (14.31 MB)
  • October 22 2015 (8.48 MB)
  • October 15 2015 (6.39 MB)
  • October 8 2015 (9.56 MB)
  • October 1 2015 (6.55 MB)
  • September 24 2015 (7.51 MB)
  • September 17 2015 (8.10 MB)
  • September 10 2015 (6.37 MB)
  • September 3 2015 (6.48 MB)
  • August 27 2015 (7.55 MB)
  • August 20 2015 (7.24 MB)
  • August 6 2015 (5.54 MB)
  • July 30 2015 (10.82 MB)
  • July 23 2015 (4.38 MB)
  • July 16 2015 (4.84 MB)
  • July 9 2015 (7.64 MB)
  • July 2 2015 (6.89 MB)
  • June 25 2015 (5.19 MB)
  • June 18 2015 (5.24 MB)
  • June 11 2015 (7.21 MB)
  • June 4 2015 (12.93 MB)
  • May 28 2015 (7.36 MB)
  • May 21 2015 (8.71 MB)
  • May 14 2015 (5.08 MB)
  • May 7 2015 (5.77 MB)
  • April 30 2015 (8.82 MB)
  • April 23 2015 (5.20 MB)
  • April 16 2015 (9.98 MB)
  • April 9 2015 (7.25 MB)
  • April 2 2015 (9.27 MB)
  • March 26 2015 (12.22 MB)
  • March 19 2015 (10.88 MB)
  • March 12 2015 (8.86 MB)
  • March 5 2015 (14.82 MB)
  • February 26 2015 (3.33 MB)
  • February 19 2015 (3.97 MB)
  • February 12 2015 (6.84 MB)
  • February 5 2015 (8.09 MB)
  • January 29 2015 (3.96 MB)
  • January 22 2015 (5.22 MB)
  • January 15 2015 (4.95 MB)
  • January 8 2015 (4.31 MB)
  • January 1 2015 (3.78 MB)
  • November 27 2014 (8.19 MB)
  • November 20 2014 (5.75 MB)
  • November 13 2014 (5.70 MB)
  • November 6 2014 (5.42 MB)
  • October 30 2014 (7.36 MB)
  • October 23 2014 (8.27 MB)
  • October 16 2014 (4.15 MB)
  • October 9 2014 (6.26 MB)
  • October 2 2014 (5.22 MB)
  • September 25 2014 (4.53 MB)
  • September 18 2014 (5.01 MB)
  • September 11 2014 (10.48 MB)
  • September 4 2014 (4.03 MB)
  • August 28 2014 (5.36 MB)
  • August 21 2014 (5.54 MB)
  • August 14 2014 (3.57 MB)
  • August 7 2014 (4.16 MB)
  • July 31 2014 (12.86 MB)
  • July 24 2014 (4.77 MB)
  • July 17 2014 (5.91 MB)
  • July 10 2014 (4.10 MB)
  • July 3 2014 (8.38 MB)
  • June 26 2014 (6.51 MB)
  • June 19 2014 (5.05 MB)
  • June 12 2014 (9.79 MB)
  • June 5 2014 A (4.61 MB)
  • June 5 2014 B (5.00 MB)
  • May 29 2014 (6.46 MB)
  • May 22 2014 (5.81 MB)
  • May 15 2014 (7.10 MB)
  • May 8 2014 (5.14 MB)
  • May 1 2014 (5.23 MB)
  • April 24 2014 (5.45 MB)
  • April 10 2014 (6.01 MB)
  • April 3 2014 (6.16 MB)
  • March 27 2014 (5.18 MB)
  • March 20 2014 (7.88 MB)
  • March 13 2014 (8.67 MB)
  • March 6 2014 (7.64 MB)
  • February 27 2014 (5.25 MB)
  • February 20 2014 (5.36 MB)
  • February 13 2014 (7.63 MB)
  • February 6 2014 (8.60 MB)
  • January 30 2014 (5.01 MB)
  • January 23 2014 (4.34 MB)
  • January 16 2014 (5.55 MB)
  • January 9 2014 (7.45 MB)
  • January 2 2014 (4.06 MB)
  • November 28 2013 (13.31 MB)
  • November 21 2013 (6.07 MB)
  • November 14 2013 (5.30 MB)
  • November 7 2013 (9.31 MB)
  • October 31 2013 (6.50 MB)
  • October 24 2013 (4.48 MB)
  • October 17 2013 (4.92 MB)
  • October 10 2013 (7.39 MB)
  • October 3 2013 (5.03 MB)
  • September 26 2013 (4.95 MB)
  • September 19 2013 (4.90 MB)
  • September 12 2013 (4.65 MB)
  • September 5 2013 (3.56 MB)
  • August 29 2013 (6.95 MB)
  • August 22 2013 (6.78 MB)
  • August 15 2013 (3.55 MB)
  • August 8 2013 (3.47 MB)
  • August 1 2013 (4.99 MB)
  • July 25 2013 (4.41 MB)
  • July 18 2013 (6.70 MB)
  • July 11 2013 (4.05 MB)
  • July 4 2013 (6.51 MB)
  • June 27 2013 (4.38 MB)
  • June 20 2013 (5.53 MB)
  • June 13 2013 (5.28 MB)
  • June 6 2013 (4.96 MB)
  • May 30 2013 (4.59 MB)
  • May 23 2013 (5.53 MB)
  • May 16 2013 (3.92 MB)
  • May 9 2013 (4.78 MB)
  • May 2 2013 (5.12 MB)
  • April 25 2013 (4.93 MB)
  • April 18 2013 (4.76 MB)
  • April 11 2013 (3.74 MB)
  • April 4 2013 (3.52 MB)
  • March 28 2013 (4.45 MB)
  • March 21 2013 (4.26 MB)
  • March 14 2013 (5.12 MB)
  • March 7 2013 (8.26 MB)
  • February 28 2013 (3.78 MB)
  • February 21 2013 (6.76 MB)
  • February 14 2013 (5.32 MB)
  • February 7 2013 (8.16 MB)
  • January 30 2013 (5.28 MB)
  • January 24 2013 (4.76 MB)
  • January 17 2013 (4.56 MB)
  • January 10 2013 (5.22 MB)
  • November 29, 2012 (5.14 MB)
  • November 22 2012 (6.54 MB)
  • November 15 2012 (6.98 MB)
  • November 8 2012 (7.63 MB)
  • November 1 2012 (7.63 MB)
  • October 25, 2012 (6.46 MB)
  • October 18 2012 (7.43 MB)
  • October 11 2012 (6.20 MB)
  • October 4 2012 (5.53 MB)
  • September 27 2012 (5.54 MB)
  • September 20 2012 (4.93 MB)
  • September 13, 2012 (6.25 MB)
  • September 6 2012 (4.51 MB)
  • August 30 2012 (4.81 MB)
  • August 23 2012 (6.22 MB)
  • August 16 2012 (4.75 MB)
  • August 9 2012 (4.02 MB)
  • August 2 2012 (4.31 MB)
  • July 26 2012 (5.40 MB)
  • July 19 2012 (7.70 MB)
  • July 12 2012 (5.65 MB)
  • July 5 2012 (5.15 MB)
  • June 28 2012 (7.57 MB)
  • June 21 2012 (5.87 MB)
  • June 14 2012 (5.69 MB)
  • June 7 2012 (5.57 MB)
  • May 31 2012 (4.59 MB)
  • May 17 2012 (4.78 MB)
  • May 10 2012 (5.71 MB)
  • April 26 2012 (5.85 MB)
  • April 19 2012 (5.34 MB)
  • April 12 2012 (5.78 MB)
  • April 5 2012 (4.95 MB)
  • March 29 2012 (9.45 MB)
  • March 22 2012 (7.38 MB)
  • March 15 2012 (5.78 MB)
  • March 8 2012 (6.15 MB)
  • March 1 2012 (9.13 MB)
  • February 23 2012 (5.88 MB)
  • February 16 2012 (6.75 MB)
  • February 9 2012 (5.91 MB)
  • February 2 2012 (5.89 MB)
  • January 26 2012 (6.32 MB)
  • January 19 2012 (5.14 MB)
  • January 12 2012 (4.21 MB)
  • January 5 2012 (4.70 MB)
  • November 22 2011 (4.97 MB)
  • November 17 2011 (8.85 MB)
  • November 10 2011 (5.38 MB)
  • November 3 2011 (4.69 MB)
  • October 27 2011 (5.77 MB)
  • October 20 2011 (8.96 MB)
  • October 13 2011 (5.75 MB)
  • October 6 2011 (4.76 MB)
  • September 29 2011 (4.34 MB)
  • September 22 2011 (4.69 MB)
  • September 15 2011 (5.52 MB)
  • September 8 2011 (4.26 MB)
  • September 1 2011 (4.48 MB)
  • July 28 2011 (6.50 MB)
  • July 21 2011 (4.22 MB)
  • July 14 2011 (4.78 MB)
  • July 7 2011 (4.79 MB)
  • June 30 2011 (4.62 MB)
  • June 23 2011 (5.04 MB)
  • June 16 2011 (4.29 MB)
  • June 9 2011 (5.92 MB)
  • June 2 2011 (11.06 MB)
  • May 26 2011 (5.42 MB)
  • May 19 2011 (4.87 MB)
  • May 12 2011 (4.71 MB)
  • May 5 2011 (4.65 MB)
  • March 31 2011 (7.10 MB)
  • March 24 2011 (6.10 MB)
  • March 17 2011 (7.26 MB)
  • March 10 2011 (5.74 MB)
  • March 3 2011 (6.35 MB)
  • February 24 2011 (4.44 MB)
  • February 17 2011 (5.78 MB)
  • February 10 2011 (6.09 MB)
  • February 3 2011 (4.44 MB)
  • January 27 2011 (5.50 MB)
  • January 20 2011 (4.34 MB)
  • January 13 2011 (4.75 MB)
  • January 6 2011 (3.76 MB)
  • November 25 2010 (6.21 MB)
  • November 18 2010 (5.08 MB)
  • November 11 2010 (15.17 MB)
  • November 4 2010 (5.56 MB)
  • October 28 2010 (7.98 MB)
  • October 21 2010 (11.56 MB)
  • October 14 2010 (5.63 MB)
  • October 7 2010 (8.27 MB)
  • September 30 2010 (5.73 MB)
  • September 23 2010 (4.47 MB)
  • September 16 2010 (5.14 MB)
  • September 9 2010 (4.57 MB)
  • September 2 2010 (5.06 MB)
  • July 29 2010 (6.27 MB)
  • July 22 2010 (4.66 MB)
  • July 15 2010 (5.18 MB)
  • July 8 2010 (4.37 MB)
  • July 1 2010 (4.40 MB)
  • June 24 2010 (4.48 MB)
  • June 17 2010 (5.69 MB)
  • June 10 2010 (5.32 MB)
  • June 3 2010 A (4.60 MB)
  • June 3 2010 B (5.82 MB)
  • May 27 2010 (5.61 MB)
  • May 20 2010 (5.03 MB)
  • May 13 2010 (5.94 MB)
  • May 6 2010 (7.92 MB)
  • March 25 2010 (5.48 MB)
  • March 18 2010 (6.54 MB)
  • March 11 2010 (4.94 MB)
  • March 4 2010 (5.72 MB)
  • February 25 2010 (4.33 MB)
  • February 18 2010 (4.38 MB)
  • February 11 2010 (4.49 MB)
  • February 4 2010 (4.62 MB)
  • January 28 2010 (4.68 MB)
  • January 21 2010 (4.25 MB)
  • Jan 14 2010 (3.58 MB)
  • January 7, 2010 (3.55 MB)
  • November 26, 2009 (5.88 MB)
  • November 19 2009 (4.33 MB)
  • November 12 2009 (5.34 MB)
  • November 5 2009 (5.74 MB)
  • October 29 2009 (5.29 MB)
  • October 22 2009 (5.35 MB)
  • October 15 2009 (4.18 MB)
  • October 8 2009 (4.95 MB)
  • October 1 2009 (4.79 MB)
  • September 24 2009 (5.01 MB)
  • September 17 2009 (4.71 MB)
  • September 10 2009 (3.92 MB)
  • September 3 2009 (3.39 MB)
  • July 30 2009 (4.37 MB)
  • July 23 2009 (5.11 MB)
  • July 16 2009 (4.13 MB)
  • July 9 2009 (4.49 MB)
  • July 2 2009 (5.26 MB)
  • June 25 2009 (7.00 MB)
  • June 18 2009 (14.50 MB)
  • June 11 2009 (4.72 MB)
  • June 4 2009 (10.20 MB)
  • May 28 2009 (4.09 MB)
  • May 21 2009 (6.41 MB)
  • May 14 2009 (5.11 MB)
  • May 07 2009 (5.34 MB)
  • March 26 2009 (6.40 MB)
  • March 19 2009A (4.59 MB)
  • March 19 2009B (5.99 MB)
  • March 12 2009 (5.97 MB)
  • March 5 2009 (6.14 MB)
