1957 (0-10) Head Coach: Bernie Behrendt                        
1957 Fulton City H 0 41 L 0 - 1  
Providence H 13 36 L 0 - 2  
Daviess County H 0 27 L 0 - 3  
Sturgis A 0 38 L 0 - 4  
Russellville A 6 59 L 0 - 5  
Trigg County A 6 20 L 0 - 6  
Booneville (IN) H 7 40 L 0 - 7  
Henderson County A 7 27 L 0 - 8  
Morganfield H 0 21 L 0 - 9  
Caldwell County H 0 32 L 0 - 10  
  REGULAR SEASON POINT TOTAL   39 341                
1958 (0-10) Head Coach: Bernie Behrendt                        
1958 Fulton City A 7 35 L 0 - 1  
Daviess County A 7 19 L 0 - 2  
Providence A 7 39 L 0 - 3  
Sturgis H 6 19 L 0 - 4  
Russellville H 7 32 L 0 - 5  
Booneville (IN) A 14 34 L 0 - 6  
Trigg County H 7 27 L 0 - 7  
Caldwell County H 7 41 L 0 - 8  
Henderson County H 7 28 L 0 - 9  
Morganfield A 21 47 L 0 - 10  
  REGULAR SEASON POINT TOTAL   90 321                
1959 (2-6-1) Head Coach: Bernie Behrendt                        
1959 Caldwell County A 0 40 L 0 - 1 - 0
Daviess County H 0 12 L 0 - 2 - 0
Providence H 7 0 W 1 - 2 - 0
Sturgis A 7 13 L 1 - 3 - 0
Russellville A 19 7 W 2 - 3 - 0
Fulton City H 7 27 L 2 - 4 - 0
Trigg County A 7 7 TIE 2 - 4 - 1
Morganfield H 28 42 L 2 - 5 - 1
Henderson County A 6 26 L 2 - 6 - 1
  REGULAR SEASON POINT TOTAL   81 174                
1960 (2-7) Head Coach: Bill Huff                        
1960 Caldwell County H 0 32 L 0 - 1  
Daviess County A 0 13 L 0 - 2  
Providence A 20 26 L 0 - 3  
Lafayette (Lexington) CANCELLED  
Sturgis H 2 0 W 1 - 3  
Russellville H 13 25 L 1 - 4  
Fulton City A 13 48 L 1 - 5  
Trigg County H 19 0 W 2 - 5  
Morganfield A 13 19 L 2 - 6  
Henderson County H 13 47 L 2 - 7  
  REGULAR SEASON POINT TOTAL   93 210                
1961 (1-10) Head Coach: Bill Huff                        
1961 Caldwell County A 0 33 L 0 - 1  
Bowling Green H 21 46 L 0 - 2  
Providence H 6 26 L 0 - 3  
Russellville A 0 39 L 0 - 4  
Sturgis A 14 39 L 0 - 5  
Christian County H 26 13 W 1 - 5  
Henderson County A 13 38 L 1 - 6  
Trigg County A 19 20 L 1 - 7  
Morganfield H 19 32 L 1 - 8  
Paducah Tilghman H 7 32 L 1 - 9  
Owensboro Catholic H 7 19 L 1 - 10  
  REGULAR SEASON POINT TOTAL   132 337                
1962 (1-8-1) Head Coach: Bill Huff                        
1962 Caldwell County H 6 47 L 0 - 1 - 0
Bowling Green H 6 28 L 0 - 2 - 0
Providence A 0 0 TIE 0 - 2 - 1
Russellville H 24 14 W 1 - 3 - 1
Sturgis H 7 33 L 1 - 3 - 1
Daviess County A 13 46 L 1 - 4 - 1
Henderson County H 6 7 L 1 - 5 - 1
Trigg County H 14 15 L 1 - 6 - 1
Morganfield A 13 19 L 1 - 7 - 1
Owensboro Catholic A 13 14 L 1 - 8 - 1
  REGULAR SEASON POINT TOTAL   102 223                
1963 (8-3-1) Head Coach: Bill Huff                        
1963 Providence H   54 6   W   1 - 0 - 0
Paducah Lincoln H 43 13 W 2 - 0 - 0
Morganfield H 46 6 W 3 - 0 - 0
Christian County A 45 14 W 4 - 0 - 0
Henderson Douglas H 59 13 W 5 - 0 - 0
Daviess County A 6 34 L 5 - 1 - 0
Russellville H 27 19 W 6 - 1 - 0
Trigg County A 19 13 W 7 - 1 - 0
Sturgis A 45 7 W 8 - 1 - 0
Henderson County A 13 20 L 8 - 2 - 0
REGULAR SEASON POINT TOTAL 357 145  
Murray - Playoff*** H 14 14 TIE 8 - 2 - 1
Shelbyville - Playoff A 14 39 L 8 - 3 - 1
PLAYOFF POINT TOTAL 28 53  
TOTAL POINTS SCORED 385 198  
 
***Decision was awarded based on tie breaking system using first downs (CC 16, M 14), net yards. (CC 252, M 242), and red zone penetrations (CC 3, M 3) as reported by The Crittenden Press, other newspapers have varying totals.
1964 (4-6) Head Coach: Bill Huff                        
1964 Henderson City A 7 34 L 0 - 1  
Paducah Lincoln A 35 0 W 1 - 1  
Warren County A 37 0 W 2 - 1  
Bowling Green High Street H 33 0 W 3 - 1  
Russellville H 6 26 L 3 - 2  
Owensboro Catholic H 7 27 L 3 - 3  
Trigg County H 0 13 L 3 - 4  
Union County H 6 30 L 3 - 5  
Fort Campbell A 14 48 L 3 - 6  
Christian County H 51 20 W 4 - 6  
  REGULAR SEASON POINT TOTAL   196 198                
1965 (2-8) Head Coach: Bill Huff                        
1965 Murray H 0 28 L 0 - 1  
Warren County H 25 0 W 1 - 1  
Fulton City H 13 7 W 2 - 1  
Henderson City H 6 32 L 2 - 2  
Russellville A 6 25 L 2 - 3  
Owensboro Catholic A 0 33 L 2 - 4  
Trigg County A 6 12 L 2 - 5  
Union County A 0 19 L 2 - 6  
Fort Campbell H 0 14 L 2 - 7  
Christian County A 0 46 L 2 - 8  
  REGULAR SEASON POINT TOTAL   56 216                
1966 (1-9) Head Coach: Raymond Heffington                        
1966 Murray A 6 42 L 0 - 1  
Warren County A 6 7 L 0 - 2  
Fulton City A 7 26 L 0 - 3  
Henderson City H 0 33 L 0 - 4  
Russellville H 0 38 L 0 - 5  
Owensboro Catholic A 7 67 L 0 - 6  
Trigg County H 7 0 W 1 - 6  
Union County H 0 38 L 1 - 7  
Fort Campbell A 6 33 L 1 - 8  
Christian County H 0 40 L 1 - 9  
  REGULAR SEASON POINT TOTAL   39 324                
1967 (1-9) Head Coach: Jim Biggs                        
1967 Murray H 12 44 L 0 - 1  
Warren County H 8 21 L 0 - 2  
Fulton City H 0 27 L 0 - 3  
Henderson City A 20 38 L 0 - 4  
Russellville A 0 15 L 0 - 5  
Owensboro Catholic H 12 68 L 0 - 6  
Trigg County A 6 30 L 0 - 7  
Union County A 0 28 L 0 - 8  
Fort Campbell H 6 13 L 0 - 9  
North Marshall H 20 6 W 1 - 9  
  REGULAR SEASON POINT TOTAL   84 290                
1968 (1-8) Head Coach: Frank Parker                        
1968 Murray A 0 38 L 0 - 1  
North Warren H 46 6 W 1 - 1  
Fulton City A 2 35 L 1 - 2  
Trigg County H 0 18 L 1 - 3  
Russellville H 0 45 L 1 - 4  
North Hardin A 0 14 L 1 - 5  
Union County H 0 40 L 1 - 6  
Fort Campbell A 7 15 L 1 - 7  
North Marshall A 0 26 L 1 - 8  
  REGULAR SEASON POINT TOTAL   48 222                
1969 (1-8) Head Coach: Bill Daley                        
1969 Lone Oak H 34 33 W 1 - 0  
Ohio County A 14 19 L 1 - 1  
Butler County A 14 20 L 1 - 2  
Fulton City H 12 33 L 1 - 3  
Trigg County A 0 54 L 1 - 4  
Russellville A 8 52 L 1 - 5  
Fort Campbell H 14 58 L 1 - 6  
Union County A 16 54 L 1 - 7  
North Marshall H 0 14 L 1 - 8  
  REGULAR SEASON POINT TOTAL   112 337                
1970 (0-10) Head Coach: Dickie McDonald                        
1970 Lone Oak A 0 45 L 0 - 1  
Ohio County H 6 40 L 0 - 2  
Warren Central H 12 56 L 0 - 3  
Fulton City A 6 48 L 0 - 4  
Trigg County H 0 42 L 0 - 5  
Russellville H 0 32 L 0 - 6  
Fort Campbell A 0 76 L 0 - 7  
Union County H 8 38 L 0 - 8  
North Marshall A 6 23 L 0 - 9  
Todd County Central A 6 16 L 0 - 10  
  REGULAR SEASON POINT TOTAL   44 416                
1971 (4-6-1) Head Coach: Dickie McDonald                        
1971 Lone Oak H 14 13 W 1 - 0 - 0
Todd County Central H 8 0 W 2 - 0 - 0
Warren Central A 0 14 L 2 - 1 - 0
Fulton City H 26 0 W 3 - 1 - 0
Trigg County A 0 19 L 3 - 2 - 0
Russellville A 8 20 L 3 - 3 - 0
Reidland A 14 14 TIE 3 - 3 - 1
Heath A 8 13 L 3 - 4 - 1
Union County A 0 8 L 3 - 5 - 1
North Marshall H 8 14 L 3 - 6 - 1
Fulton County H 29 12 W 4 - 6 - 1
  REGULAR SEASON POINT TOTAL   115 127                
1972 (6-5) Head Coach: Dickie McDonald                        
1972 Lone Oak A 22 20 W 1 - 0  
Webster County A 6 7 L 1 - 1  
Mayfield A 6 28 L 1 - 2  
Fulton City A 25 0 W 2 - 2  
Trigg County H 6 28 L 2 - 3  
Russellville H 12 14 L 2 - 4  
Reidland H 26 6 W 3 - 4  
Heath H 20 0 W 4 - 4  
Union County H 6 41 L 4 - 5  
North Marshall A 22 12 W 5 - 5  
Fulton County A 50 0 W 6 - 5  
  REGULAR SEASON POINT TOTAL   201 156                
1973 (1-10) Head Coach: Dickie McDonald                        
1973 Lone Oak H 0 25 L 0 - 1  
Webster County H 0 14 L 0 - 2  
McLean County A 16 0 W 1 - 2  
Fulton City H 6 32 L 1 - 3  
Trigg County A 26 69 L 1 - 4  
Russellville A 6 32 L 1 - 5  
Reidland A 2 15 L 1 - 6  
Heath A 8 29 L 1 - 7  
Union County A 0 41 L 1 - 8  
North Marshall H 12 35 L 1 - 9  
Fulton County H 6 8 L 1 - 10  
  REGULAR SEASON POINT TOTAL   82 300                
1974 (2-8-1) Head Coach: Roy Cherry                        
1974 Caldwell County A 8 18 L 0 - 1 - 0
Lone Oak A 0 20 L 0 - 2 - 0
Webster County A 6 6 TIE 0 - 2 - 1
McLean County H 20 6 W 1 - 2 - 1
Fulton City A 6 7 L 1 - 3 - 1
Trigg County H 6 7 L 1 - 4 - 1
Russellville H 7 26 L 1 - 5 - 1
Reidland H 6 14 L 1 - 6 - 1
Heath H 7 10 L 1 - 7 - 1
Marshall County A 0 8 L 1 - 8 - 1
Fulton County A 13 6 W 2 - 8 - 1
  REGULAR SEASON POINT TOTAL   79 128                
1975 (8-3) Head Coach: Roy Cherry                        
1975 Lone Oak H 19 12 W 1 - 0  
Webster County H 20 0 W 2 - 0  
McLean County A 28 0 W 3 - 0  
Fulton City H 8 6 W 4 - 0  
Trigg County A 6 7 L 4 - 1  
Russellville A 36 10 W 5 - 1  
Reidland A 12 21 L 5 - 2  
Heath A 0 8 L 5 - 3  
Caldwell County H 19 6 W 6 - 3  
Ballard Memorial H 30 0 W 7 - 3  
Fulton County H 13 8 W 8 - 3  
  REGULAR SEASON POINT TOTAL   191 78                
1976 (2-9) Head Coach: Roy Cherry                        
1976 Lone Oak A 6 20 L 0 - 1  
Webster County A 13 6 W 1 - 1  
McLean County H 7 6 W 2 - 1  
Fulton City A 14 33 L 2 - 2  
Trigg County H 0 35 L 2 - 3  
Russellville H 7 22 L 2 - 4  
Reidland (Overtime) H 14 20 L 2 - 5  
Heath H 24 41 L 2 - 6  
Caldwell County A 0 40 L 2 - 7  
Ballard Memorial A 6 9 L 2 - 8  
Fulton County A 14 34 L 2 - 9  
  REGULAR SEASON POINT TOTAL   105 266                
1977 (1-9) Head Coach: Roy Cherry & Joe McCord                        
1977 Caldwell County H 0 47 L 0 - 1  
Webster County H 6 27 L 0 - 2  
Fort Campbell A 0 43 L 0 - 3  
Fulton City H 14 41 L 0 - 4  
Trigg County (H. Coach-Joe McCord) A 6 34 L 0 - 5  
Russellville A 0 52 L 0 - 6  
Heath H 7 50 L 0 - 7  
Reidland H 0 12 L 0 - 8  
Ballard Memorial H 6 40 L 0 - 9  
Fulton County H 19 15 W 1 - 9  
  REGULAR SEASON POINT TOTAL   58 361                
1978 (0-11) Head Coach: Ken Bargo                        
1978 Caldwell County A 0 20 L 0 - 1  
Webster County A 0 54 L 0 - 2  
Fort Campbell H 12 39 L 0 - 3  
Fulton City A 8 38 L 0 - 4  
Trigg County H 12 33 L 0 - 5  
Russellville H 14 43 L 0 - 6  
Hancock County H 6 47 L 0 - 7  
Heath H 14 53 L 0 - 8  
Reidland A 2 35 L 0 - 9  
Ballard Memorial A 0 14 L 0 - 10  
Fulton County A 0 20 L 0 - 11  
  REGULAR SEASON POINT TOTAL   68 396                
1979 (2-8) Head Coach: Ken Bargo                        
1979 Caldwell County H 6 28 L 0 - 1  
Webster County H 12 33 L 0 - 2  
Lone Oak A 6 22 L 0 - 3  
Union County A 0 42 L 0 - 4  
Reidland H 16 0 W 1 - 4  
Russellville A 0 34 L 1 - 5  
Fulton City H 0 14 L 1 - 6  
Calloway County A 22 6 W 2 - 6  
Ballard Memorial H 6 29 L 2 - 7  
Trigg County A 0 14 L 2 - 8  
  REGULAR SEASON POINT TOTAL   68 222                
1980 (4-7) Head Coach: Ken Bargo                        
1980 Caldwell County A 20 42 L 0 - 1  
Webster County A 0 14 L 0 - 2  
Lone Oak (Overtime) H 20 0 W 1 - 2  
Union County H 0 42 L 1 - 3  
Greenville H 25 6 W 2 - 3  
Russellville H 20 51 L 2 - 4  
Greenville A 64 8 W 3 - 4  
Reidland A 20 21 L 3 - 5  
Calloway County H 29 6 W 4 - 5  
Ballard Memorial A 12 36 L 4 - 6  
Trigg County H 14 33 L 4 - 7  
  REGULAR SEASON POINT TOTAL   224 259                
1981 (2-8) Head Coach: Ken Bargo                        
1981 Caldwell County H 6 9 L 0 - 1  
Webster County H 18 7 W 1 - 1  
Lone Oak A 0 21 L 1 - 2  
Union County A 8 21 L 1 - 3  
Heath H 0 40 L 1 - 4  
Trigg County A 6 35 L 1 - 5  
Greenville A 18 6 W 2 - 5  
Reidland H 0 42 L 2 - 6  
Calloway County A 8 40 L 2 - 7  
Ballard Memorial H 22 24 L 2 - 8  
  REGULAR SEASON POINT TOTAL   86 245                
1982 (3-8) Head Coach: Ken Bargo                        
1982 McLean County H 6 15 L 0 - 1  
Caldwell County A 7 6 W 1 - 1  
Webster County A 2 21 L 1 - 2  
Lone Oak H 7 27 L 1 - 3  
Union County H 6 33 L 1 - 4  
Heath A 0 28 L 1 - 5  
Trigg County H 6 19 L 1 - 6  
Greenville H 26 6 W 2 - 6  
Reidland A 2 15 L 2 - 7  
Calloway County H 26 29 L 2 - 8  
Ballard Memorial A 21 0 W 3 - 8  
  REGULAR SEASON POINT TOTAL   109 199                
1983 (5-5) Head Coach: Pat Gates                        
1983 McLean County A 13 6 W 1 - 0  
Caldwell County H 27 20 W 2 - 0  
Webster County H 12 7 W 3 - 0  
Hancock County A 20 13 W 4 - 0  
Murray A 8 20 L 4 - 1  
Heath H 8 18 L 4 - 2  
Lone Oak A 8 29 L 4 - 3  
Russellville A 14 42 L 4 - 4  
Fort Campbell H 16 34 L 4 - 5  
Ballard Memorial H 12 0 W 5 - 5  
  REGULAR SEASON POINT TOTAL   138 189                
1984 (5-6) Head Coach: Pat Gates                        
1984 McLean County H 29 0 W 1 - 0  
Caldwell County A 7 14 L 1 - 1  
Webster County A 23 6 W 2 - 1  
Hancock County H 51 6 W 3 - 1  
Murray H 6 14 L 3 - 2  
Heath A 8 18 L 3 - 3  
South Hopkins A 31 7 W 4 - 3  
Lone Oak H 7 30 L 4 - 4  
Russellville H 0 13 L 4 - 5  
Fort Campbell A 0 25 L 4 - 6  
Ballard Memorial A 22 0 W 5 - 6  
  REGULAR SEASON POINT TOTAL   184 133                
1985 (13-1) Head Coach: Pat Gates                        
1985 McLean County A 30 13 W 1 - 0  
Caldwell County H 0 14 L 1 - 1  
Webster County H 28 6 W 2 - 1  
Reidland A 14 6 W 3 - 1  
South Hopkins H 42 0 W 4 - 1  
Union County H 12 6 W 5 - 1  
Russellville A 18 13 W 6 - 1  
Greenville A 21 13 W 7 - 1  
Fort Campbell H 7 6 W 8 - 1  
Ballard Memorial H 46 0 W 9 - 1  
REGULAR SEASON POINT TOTAL 218 77  
Fulton County - Playoff A 7 6 W 10 - 1  
Caverna - Playoff H 28 0 W 11 - 1  
Carroll County - Playoff H 35 7 W 12 - 1  
Paintsville - Playoff Louisville 14 6 W 13 - 1  
PLAYOFF POINT TOTAL 84 19  
  TOTAL POINTS SCORED   302 96                
1986 (7-3) Head Coach: Gary Crum                        
1986 Caldwell County A 7 32 L 0 - 1  
Webster County A 13 0 W 1 - 1  
Reidland (Overtime) H 14 7 W 2 - 1  
South Hopkins A 26 6 W 3 - 1  
Graves County A 19 7 W 4 - 1  
Union County A 0 23 L 4 - 2  
Russellville H 10 8 W 5 - 2  
Greenville H 28 7 W 6 - 2  
Fort Campbell A 0 7 L 6 - 3  
Fulton City H 65 20 W 7 - 3  
  REGULAR SEASON POINT TOTAL   182 117                
1987 (4-6) Head Coach: Steve Pardue                        
1987 McLean County A 21 32 L 0 - 1  
Caldwell County H 20 47 L 0 - 2  
Murray A 0 21 L 0 - 3  
Graves County H 40 0 W 1 - 3  
Ballard Memorial H 48 6 W 2 - 3  
Webster County H 48 36 W 3 - 3  
Reidland A 41 43 L 3 - 4  
Heath A 15 51 L 3 - 5  
Fulton County H 14 6 W 4 - 5  
Fulton City A 6 9 L 4 - 6  
  REGULAR SEASON POINT TOTAL   253 251                
1988 (8-2) Head Coach: Steve Pardue                        
1988 McLean County H 41 6 W 1 - 0  
Caldwell County A 28 7 W 2 - 0  
Murray H 10 3 W 3 - 0  
Ballard Memorial A 34 8 W 4 - 0  
Webster County A 22 6 W 5 - 0  
Reidland H 55 0 W 6 - 0  
Hancock County A 27 26 W 7 - 0  
Heath H 6 20 L 7 - 1  
Fulton County A 21 28 L 7 - 2  
Fulton City H 52 0 W 8 - 2  
  REGULAR SEASON POINT TOTAL   296 104                
1989 (4-6) Head Coach: Steve Pardue                        
1989 Caldwell County H 0 20 L 0 - 1  
Murray A 0 20 L 0 - 2  
Massac County (IL) A 6 26 L 0 - 3  
McLean County A 19 14 W 1 - 3  
Webster County H 25 6 W 2 - 3  
Hancock County H 7 8 L 2 - 4  
Heath A 0 28 L 2 - 5  
Fulton County H 12 5 W 3 - 5  
Fulton City A 15 22 L 3 - 6  
Ballard Memorial H 20 14 W 4 - 6  
  REGULAR SEASON POINT TOTAL   104 163                
1990 (1-9) Head Coach: Steve Pardue                        
1990 Reidland H 14 26 L 0 - 1  
Caldwell County A 0 21 L 0 - 2  
Murray (Double Overtime) H 21 27 L 0 - 3  
Massac County (IL) H 13 34 L 0 - 4  
Ballard Memorial A 27 20 W 1 - 4  
Webster County A 0 20 L 1 - 5  
Fulton City H 12 28 L 1 - 6  
Heath H 7 23 L 1 - 7  
Fulton County A 0 13 L 1 - 8  
Graves County A 12 38 L 1 - 9  
  REGULAR SEASON POINT TOTAL   106 250                
1991 (6-5) Head Coach: Al Starnes                        
1991 Caldwell County H 0 40 L 0 - 1  
Lone Oak A 15 28 L 0 - 2  
Webster County H 7 6 W 1 - 2  
Ballard Memorial H 27 19 W 2 - 2  
Reidland A 33 32 W 3 - 2  
Fulton County H 34 20 W 4 - 2  
Russellville A 14 35 L 4 - 3  
Trigg County H 29 28 W 5 - 3  
South Hopkins A 18 33 L 5 - 4  
Todd County Central H 42 28 W 6 - 4  
REGULAR SEASON POINT TOTAL 219 269  
Murray - Playoff A 0 27 L 6 - 5  
PLAYOFF POINT TOTAL 0 27  
  TOTAL POINTS SCORED   219 296                
1992 (6-5) Head Coach: Al Starnes                        
1992 Caldwell County A 0 28 L 0 - 1  
Lone Oak H 13 20 L 0 - 2  
Webster County (Overtime) A 21 20 W 1 - 2  
Dexter (MO) H 23 14 W 2 - 2  
Reidland H 46 8 W 3 - 2  
Ballard Memorial A 19 14 W 4 - 2  
Russellville H 3 35 L 4 - 3  
Trigg County A 3 0 W 5 - 3  
South Hopkins H 21 14 W 6 - 3  
Todd County Central A 7 14 L 6 - 4  
REGULAR SEASON POINT TOTAL 156 167  
Fulton County - Playoff H 15 18 L 6 - 5  
PLAYOFF POINT TOTAL 15 18  
  TOTAL POINTS SCORED   171 185                
1993 (5-6) Head Coach: Al Starnes                        
1993 Fulton City H 0 12 L 0 - 1  
Lone Oak A 28 6 W 1 - 1  
Webster County H 7 35 L 1 - 2  
Fulton County A 6 42 L 1 - 3  
Caldwell County H 0 8 L 1 - 4  
Reidland A 28 0 W 2 - 4  
Russellville A 3 49 L 2 - 5  
Trigg County H 20 14 W 3 - 5  
South Hopkins A 14 12 W 4 - 5  
Todd County Central H 7 0 W 5 - 5  
REGULAR SEASON POINT TOTAL 113 178  
Heath - Playoff H 13 28 L 5 - 6  
PLAYOFF POINT TOTAL 13 28  
  TOTAL POINTS SCORED   126 206                
1994 (2-8) Head Coach: Al Starnes                        
1994 Fulton City A 22 16 W 1 - 0  
Lone Oak MSU 14 13 W 2 - 0  
Webster County A 12 40 L 2 - 1  
Fulton County H 17 25 L 2 - 2  
Caldwell County A 0 44 L 2 - 3  
Reidland H 12 13 L 2 - 4  
Russellville H 0 54 L 2 - 5  
Trigg County A 6 24 L 2 - 6  
South Hopkins A 24 41 L 2 - 7  
Todd County Central A 0 33 L 2 - 8  
  REGULAR SEASON POINT TOTAL   107 303                
1995 (4-7) Head Coach: Al Starnes                        
1995 Fulton City H 27 26 W 1 - 0  
Lone Oak A 14 20 L 1 - 1  
Webster County H 24 6 W 2 - 1  
Ballard Memorial A 26 6 W 3 - 1  
Caldwell County H 6 45 L 3 - 2  
Reidland A 14 13 W 4 - 2  
Russellville A 0 35 L 4 - 3  
Trigg County H 8 46 L 4 - 4  
Fulton County A 16 32 L 4 - 5  
Todd County Central H 6 34 L 4 - 6  
REGULAR SEASON POINT TOTAL 141 263  
Mayfield - Playoff A 14 35 L 4 - 7  
PLAYOFF POINT TOTAL 14 35  
  TOTAL POINTS SCORED   155 298                
1996 (10-2) Head Coach: Al Starnes                        
1996 Fulton City A 20 18 W 1 - 0  
Lone Oak H 15 14 W 2 - 0  
Webster County A 22 7 W 3 - 0  
Ballard Memorial H 36 6 W 4 - 0  
Caldwell County A 7 26 L 4 - 1  
Reidland H 56 3 W 5 - 1  
Russellville H 14 6 W 6 - 1  
Trigg County A 27 25 W 7 - 1  
Fulton County H 28 25 W 8 - 1  
Todd County Central A 13 7 W 9 - 1  
REGULAR SEASON POINT TOTAL 238 137  
Ballard Memorial - Playoff H 15 11 W 10 - 1  
Todd County Central - Playoff H 26 32 L 10 - 2  
PLAYOFF POINT TOTAL 47 43  
  TOTAL POINTS SCORED   285 180                
1997 (6-5) Head Coach: Al Starnes                        
1997 Heath H 35 14 W 1 - 0  
Fulton City A 33 26 W 2 - 0  
Webster County H 18 7 W 3 - 0  
Ballard Memorial A 13 6 W 4 - 0  
Caldwell County H 0 42 L 4 - 1  
Reidland A 41 12 W 5 - 1  
Russellville A 14 34 L 5 - 2  
Trigg County (Overtime) H 17 20 L 5 - 3  
McLean County A 14 21 L 5 - 4  
Todd County Central H 64 7 W 6 - 4  
REGULAR SEASON POINT TOTAL 249 189  
Mayfield - Playoff A 0 24 L 6 - 5  
PLAYOFF POINT TOTAL 0 24  
  TOTAL POINTS SCORED   249 213                
1998 (11-2) Head Coach: Al Starnes                        
1998 Heath A 26 7 W 1 - 0  
Fulton City H 30 13 W 2 - 0  
Webster County A 19 7 W 3 - 0  
Ballard Memorial H 27 7 W 4 - 0  
Caldwell County A 0 28 L 4 - 1  
Reidland H 40 7 W 5 - 1  
Russellville H 27 12 W 6 - 1  
Trigg County A 48 21 W 7 - 1  
McLean County H 49 14 W 8 - 1  
Todd County Central A 28 13 W 9 - 1  
REGULAR SEASON POINT TOTAL 294 129  
Ballard Memorial - Playoff H 19 0 W 10 - 1  
Fulton County - Playoff H 25 6 W 11 - 1  
Mayfield - Playoff H 6 57 L 11 - 2  
PLAYOFF POINT TOTAL 50 63 L  
  TOTAL POINTS SCORED   344 192                
1999 (10-2) Head Coach: Al Starnes                        
1999 Murray (Overtime) MSU 12 9 W 1 - 0  
Heath H 20 14 W 2 - 0  
Fulton County A 42 0 W 3 - 0  
Ballard Memorial A 7 0 W 4 - 0  
Caldwell County H 32 7 W 5 - 0  
Webster County H 27 6 W 6 - 0  
Russellville A 27 12 W 7 - 0  
Trigg County H 21 0 W 8 - 0  
Hancock County A 13 38 L 8 - 1  
Todd County Central H 7 6 W 9 - 1  
REGULAR SEASON POINT TOTAL 208 67  
Fulton County - Playoff H 54 8 W 10 - 1  
Mayfield - Playoff A 14 48 L 10 - 2  
PLAYOFF POINT TOTAL 68 56  
  TOTAL POINTS SCORED   276 123                
2000 (5-6) Head Coach: Al Starnes                        
2000 Murray A 0 37 L 0 - 1  
Heath A 17 6 W 1 - 1  
Fulton County H 39 12 W 2 - 1  
Ballard Memorial H 24 20 W 3 - 1  
Caldwell County A 7 26 L 3 - 2  
Webster County A 13 48 L 3 - 3  
Russellville H 27 26 W 4 - 3  
Trigg County A 21 63 L 4 - 4  
Hancock County H 7 46 L 4 - 5  
Todd County Central A 29 20 W 5 - 5  
REGULAR SEASON POINT TOTAL 184 304  
Murray - Playoff A 14 41 L 5 - 6  
PLAYOFF POINT TOTAL 14 41  
  TOTAL POINTS SCORED   198 345                
2001 (9-3) Head Coach: Al Starnes                        
2001 Caldwell County H 10 7 W 1 - 0  
Fulton County A 47 0 W 2 - 0  
Union County A 13 22 L 2 - 1  
Ballard Memorial H 8 21 L 2 - 2  
Heath H 33 13 W 3 - 2  
Webster County H 13 7 W 4 - 2  
Russellville (Overtime) A 22 21 W 5 - 2  
Fulton City A 28 22 W 6 - 2  
Hancock County A 14 6 W 7 - 2  
McLean County H 42 12 W 8 - 2  
REGULAR SEASON POINT TOTAL 230 131  
Fulton City - Playoff H 19 12 W 9 - 2  
Ballard Memorial - Playoff H 6 39 L 9 - 3  
PLAYOFF POINT TOTAL 25 51  
  TOTAL POINTS SCORED   255 182                
2002 (10-3) Head Coach: Al Starnes                        
2002 Caldwell County A 8 7 W 1 - 0  
Fulton County A 30 6 W 2 - 0  
Union County H 41 12 W 3 - 0  
Ballard Memorial A 6 25 L 3 - 1  
Heath A 20 13 W 4 - 1  
Webster County A 7 14 L 4 - 2  
Russellville H 19 3 W 5 - 2  
Fulton City H 30 14 W 6 - 2  
Hancock County H 27 14 W 7 - 2  
McLean County A 29 28 W 8 - 2  
REGULAR SEASON POINT TOTAL 217 136  
Fulton City - Playoff H 46 0 W 9 - 2  
Murray - Playoff H 18 8 W 10 - 2  
Mayfield - Playoff H 12 41 L 10 - 3  
PLAYOFF POINT TOTAL 76 49  
  TOTAL POINTS SCORED   293 185                
2003 (5-6) Head Coach: Al Starnes                        
2003 Caldwell County H 21 20 W 1 - 0  
Muhlenberg North A 53 0 W 2 - 0  
Union County A 6 12 L 2 - 1  
Calloway County H 7 34 L 2 - 2  
Webster County H 29 14 W 3 - 2  
Metcalfe County A 8 28 L 3 - 3  
McLean County H 35 0 W 4 - 4  
Caverna H 47 6 W 5 - 4  
Hancock County A 7 55 L 5 - 4  
Russellville A 21 28 L 5 - 5  
REGULAR SEASON POINT TOTAL 234 197  
Murray - Playoff A 12 27 L 5 - 6  
PLAYOFF POINT TOTAL 12 27  
  TOTAL POINTS SCORED   246 224                
2004 (9-3) Head Coach: Al Starnes                        
2004 Caldwell County A 28 26 W 1 - 0  
Muhlenberg North H 48 19 W 2 - 0  
Union County H 49 52 L 2 - 1  
Calloway County A 49 15 W 3 - 1  
Webster County A 34 7 W 4 - 1  
Metcalfe County H 28 14 W 5 - 1  
McLean County A 46 0 W 6 - 1  
Caverna A 21 19 W 7 - 1  
Hancock County H 28 34 L 7 - 2  
Russellville H 27 20 W 8 - 2  
REGULAR SEASON POINT TOTAL 358 197  
Fulton City - Playoff H 40 12 W 9 - 2  
Mayfield - Playoff A 28 35 L 9 - 3  
PLAYOFF POINT TOTAL 68 47  
  TOTAL POINTS SCORED   426 244                
2005 (9-3) Head Coach: Al Starnes                        
2005 Caldwell County H 22 32 L 0 - 1  
Logan County A 41 12 W 1 - 1  
Union County A 46 40 W 2 - 1  
Calloway County H 43 28 W 3 - 1  
Webster County H 47 6 W 4 - 1  
Metcalfe County A 12 22 L 4 - 2  
McLean County H 48 0 W 5 - 2  
Caverna H 48 14 W 6 - 2  
