| Rank | Player Name | Reach | Jump | Vertical | Pts. | 10 Yrd | Pts. | 40 Yrd | Pts. | Broad Jump | Pts. | Pro Shuttle | Pts. | Power Clean | Pts. | Squat | Pts. | Med Ball | Pts. | Bench Press | Pts. | 300 yrd shuttle | Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lovell, Eli | 28 | 22 | 1.7 | 22 | 4.94 | 21 | 8.25 | 23 | 4.44 | 21 | 200 | 20 | 365 | 26.5 | 33 | 23 | 185 | 18.5 | 30 | 227 | |||
| 2 | Byford, Noah | 23.5 | 13 | 1.6 | 24 | 4.92 | 21 | 8.5 | 24 | 4.4 | 22 | 200 | 20 | 275 | 17.5 | 35 | 25 | 200 | 20 | 30 | 216.5 | |||
| 3 | Perryman Davis | 24.5 | 15 | 1.56 | 24 | 4.94 | 21 | 8 | 22 | 4.4 | 22 | 175 | 15 | 275 | 17.5 | 31 | 21 | 175 | 17.5 | 22.5 | 197.5 | |||
| 4 | Poindexter, Conner | 18 | 2 | 1.75 | 21 | 5.27 | 14 | 6.75 | 17 | 4.57 | 18 | 215 | 23 | 300 | 20 | 32 | 22 | 165 | 16.5 | 30 | 183.5 | |||
| 5 | Nash, Camden | 22.5 | 11 | 1.84 | 19 | 5.4 | 12 | 7.25 | 19 | 4.77 | 14 | 135 | 7 | 275 | 17.5 | 32 | 22 | 235 | 23.5 | 30 | 175 | |||
| 6 | Rich, Jake | 85 | 106 | 21 | 8 | 1.8 | 20 | 5.45 | 11 | 6 | 14 | 5.01 | 9 | 165 | 13 | 385 | 28.5 | 30 | 20 | 205 | 20.5 | 30 | 174 | |
| 7 | Rich, Azariah | 16.5 | 0 | 1.7 | 22 | 5.16 | 16 | 7.75 | 21 | 4.72 | 15 | 175 | 15 | 275 | 17.5 | 25 | 15 | 185 | 18.5 | 30 | 170 | |||
| 8 | Murray, Dalton | 19 | 4 | 1.69 | 22 | 5.5 | 10 | 7 | 18 | 4.69 | 16 | 155 | 11 | 365 | 26.5 | 25 | 15 | 170 | 17 | 30 | 169.5 | |||
| 9 | Bumpus, Joel | 19 | 4 | 1.63 | 23 | 5.28 | 14 | 7.25 | 19 | 4.77 | 14 | 185 | 17 | 345 | 24.5 | 31 | 21 | 185 | 18.5 | 7.5 | 162.5 | |||
| 10 | Sherer, Daryl | 92 | 112 | 20 | 6 | 1.83 | 19 | 5.64 | 7 | 6.5 | 16 | 4.95 | 11 | 135 | 7 | 225 | 12.5 | 25 | 15 | 135 | 13.5 | 30 | 137 | |
| 11 | Phillips, Parker | 8 | 0 | 2.07 | 14 | 6 | 0 | 5.25 | 11 | 5.69 | 0 | 185 | 17 | 405 | 30.5 | 34 | 24 | 245 | 24.5 | 15 | 136 | |||
| 12 | Croft, Gavin | 13.5 | 0 | 1.88 | 18 | 6.21 | 0 | 6.5 | 16 | 5.7 | 0 | 165 | 13 | 315 | 21.5 | 28 | 18 | 185 | 18.5 | 22.5 | 127.5 | |||
| 13 | Brown, Mitchell | 18 | 2 | 1.78 | 20 | 5.47 | 10 | 6.5 | 16 | 5.03 | 9 | 115 | 3 | 175 | 7.5 | 25 | 15 | 115 | 11.5 | 30 | 124 | |||
| 14 | Guess, Chris | 20 | 6 | 1.78 | 20 | 5.28 | 14 | 7.25 | 19 | 5.03 | 9 | 155 | 11 | 225 | 12.5 | 24 | 14 | 175 | 17.5 | 0 | 123 | |||
| 15 | Walters, Chase | 20.5 | 7 | 1.82 | 19 | 5.4 | 12 | 6.5 | 16 | 5.08 | 8 | 135 | 7 | 215 | 11.5 | 28 | 18 | 135 | 13.5 | 0 | 112 | |||
| 16 | Curnel, Hunter | 18 | 2 | 1.88 | 18 | 5.46 | 10 | 7.5 | 20 | 4.89 | 12 | 0 | 0 | 30 | 20 | 0 | 30 | 112 | ||||||
| 17 | Hewitt, Alex | 0 | 0 | 1.78 | 20 | 5.45 | 11 | 7.75 | 21 | 4.64 | 17 | 0 | 0 | 29 | 19 | 0 | 7.5 | 95.5 | ||||||
| 18 | Burns, Ethan | 12 | 0 | 2.22 | 11 | 7 | 0 | 5.5 | 12 | 6.5 | 0 | 135 | 7 | 215 | 11.5 | 24 | 14 | 175 | 17.5 | 7.5 | 80.5 | |||
| 19 | Farmer, Draven | 19.5 | 5 | 0 | 0 | 0 | 0 | 135 | 13.5 | 30 | 48.5 | |||||||||||||
| 20 | Herrington, Kaden | 0 | 0 | 0 | 145 | 9 | 225 | 12.5 | 0 | 145 | 14.5 | 7.5 | 43.5 | |||||||||||
| 21 | Clelland, Trey | 0 | 0 | 0 | 95 | 0 | 175 | 7.5 | 0 | 105 | 10.5 | 7.5 | 25.5 | |||||||||||
| 22 | Barnes-May, Daniel | 7.5 | 0 | 2.51 | 5 | 8.94 | 0 | 4.25 | 7 | 6.95 | 0 | 0 | 0 | 15 | 5 | 0 | 0 | 17 | ||||||
| 23 | Hughes, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | ||||||||||||||
| 24 | Blazina, Caden | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | |||||||||||||||
| 25 | Conner, Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 26 | Copp, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blank cells indicate no recorded result.